Vår stemmegivning
Vi offentliggjør vår stemmegivning 5 dager før generalforsamlingen når det er mulig. Når vi stemmer mot styrets anbefaling, gir vi en forklaring. Vår stemmegivning er tilgjengelig fra 2013. Forklaringer er tilgjengelige fra 1. april 2020.
Søket etter TTE ga 38 treff
Selskap | Ticker | Møtedato | Møtetype | Land |
---|---|---|---|---|
Tetra Tech, Inc. | Ticker TTEK | Møtedato 28.02.2023 | Møtetype Annual | Land United States |
Tetra Tech, Inc. | Ticker TTEK | Møtedato 01.03.2022 | Møtetype Annual | Land United States |
Tetra Tech, Inc. | Ticker TTEK | Møtedato 24.02.2021 | Møtetype Annual | Land United States |
Tetra Tech, Inc. | Ticker TTEK | Møtedato 26.02.2020 | Møtetype Annual | Land United States |
Tetra Tech, Inc. | Ticker TTEK | Møtedato 28.02.2019 | Møtetype Annual | Land United States |
Tetra Tech, Inc. | Ticker TTEK | Møtedato 08.03.2018 | Møtetype Annual | Land United States |
Tetra Tech, Inc. | Ticker TTEK | Møtedato 02.03.2017 | Møtetype Annual | Land United States |
Tetra Tech, Inc. | Ticker TTEK | Møtedato 03.03.2016 | Møtetype Annual | Land United States |
Tetra Tech, Inc. | Ticker TTEK | Møtedato 05.03.2015 | Møtetype Annual | Land United States |
Tetra Tech, Inc. | Ticker TTEK | Møtedato 27.02.2014 | Møtetype Annual | Land United States |
Tetra Tech, Inc. | Ticker TTEK | Møtedato 26.02.2013 | Møtetype Annual | Land United States |
TTEC Holdings, Inc. | Ticker TTEC | Møtedato 24.05.2023 | Møtetype Annual | Land United States |
TTEC Holdings, Inc. | Ticker TTEC | Møtedato 25.05.2022 | Møtetype Annual | Land United States |
TTEC Holdings, Inc. | Ticker TTEC | Møtedato 26.05.2021 | Møtetype Annual | Land United States |
TTEC Holdings, Inc. | Ticker TTEC | Møtedato 13.05.2020 | Møtetype Annual | Land United States |
TTEC Holdings, Inc. | Ticker TTEC | Møtedato 22.05.2019 | Møtetype Annual | Land United States |
TTEC Holdings, Inc. | Ticker TTEC | Møtedato 23.05.2018 | Møtetype Annual | Land United States |
TTEC Holdings, Inc. | Ticker TTEC | Møtedato 24.05.2017 | Møtetype Annual | Land United States |
TTEC Holdings, Inc. | Ticker TTEC | Møtedato 25.05.2016 | Møtetype Annual | Land United States |
TTEC Holdings, Inc. | Ticker TTEC | Møtedato 20.05.2015 | Møtetype Annual | Land United States |
TTEC Holdings, Inc. | Ticker TTEC | Møtedato 22.05.2014 | Møtetype Annual | Land United States |
TTEC Holdings, Inc. | Ticker TTEC | Møtedato 23.05.2013 | Møtetype Annual | Land United States |
TotalEnergies SE | Ticker TTE | Møtedato 26.05.2023 | Møtetype Annual/Special | Land France |
TotalEnergies SE | Ticker TTE | Møtedato 25.05.2022 | Møtetype Annual/Special | Land France |
TotalEnergies SE | Ticker TTE | Møtedato 28.05.2021 | Møtetype Annual/Special | Land France |
TotalEnergies SE | Ticker TTE | Møtedato 29.05.2020 | Møtetype Annual/Special | Land France |
TotalEnergies SE | Ticker TTE | Møtedato 29.05.2019 | Møtetype Annual | Land France |
TotalEnergies SE | Ticker TTE | Møtedato 01.06.2018 | Møtetype Annual/Special | Land France |
TotalEnergies SE | Ticker TTE | Møtedato 26.05.2017 | Møtetype Annual/Special | Land France |
TotalEnergies SE | Ticker TTE | Møtedato 24.05.2016 | Møtetype Annual/Special | Land France |
TotalEnergies SE | Ticker TTE | Møtedato 29.05.2015 | Møtetype Annual | Land France |
TotalEnergies SE | Ticker TTE | Møtedato 29.05.2015 | Møtetype Annual | Land France |
TotalEnergies SE | Ticker TTE | Møtedato 16.05.2014 | Møtetype Annual/Special | Land France |
TotalEnergies SE | Ticker TTE | Møtedato 16.05.2014 | Møtetype Annual/Special | Land France |
TotalEnergies SE | Ticker TTE | Møtedato 17.05.2013 | Møtetype Annual/Special | Land France |
TotalEnergies SE | Ticker TTE | Møtedato 17.05.2013 | Møtetype Annual/Special | Land France |
Tres Tentos Agroindustrial SA | Ticker TTEN3 | Møtedato 27.04.2022 | Møtetype Extraordinary Shareh | Land Brazil |
Tres Tentos Agroindustrial SA | Ticker TTEN3 | Møtedato 27.04.2022 | Møtetype Annual | Land Brazil |
Disclaimer This page contains certain information as to the voting intentions of Norges Bank in its role as manager of the Government Pension Fund Global. This disclosure is provided to promote transparency as to Norges Bank’s engagement with investee companies, and in view of its approach to responsible investing. Norges Bank’s voting intention is an internal decision and has not been agreed with any third party. Please note the following:
|