Company engagements on environmental, social and governance topics
Environmental, social and governance (ESG) topics were brought up in 64 percent of our meetings with companies in 2023. These companies make up 62 percent of our equity portfolio.
The list below indicates the number of interactions we had with companies on ESG topics in 2023, either through meetings or written correspondance.
As set out in our 2025 Climate action plan, we strive to be more transparent on our approach to managing climate risk and share additional climate-related information:
- Climate change indicates with which companies we had interactions on this topic specifically in 2023.
- Our climate engagement focus list includes companies representing 70 percent of our equity portfolio’s financed scope 1 and scope 2 greenhouse gas emissions, our largest holdings in sectors with significant indirect exposure to climate risk, and additional companies with elevated climate risk based on proprietary assessments.
- Net zero target indicates whether a company has established a science-based net-zero emissions target by the year 2050 covering its Scope 1 and 2 emissions. Our criteria for recognizing such targets includes a number of factors such as a reduction in company-wide emissions by at least 90%. This indicator is the result of automated data analysis. Inaccuracies may occur due to flaws in the underlying data, the data processing or information may have become outdated. The underlying data is sourced from the Science-based Targets Initiative and MSCI ESG Research LLC.
The companies we engaged with on ESG topics in 2023 and relevant climate metrics:
|
ESG |
Climate |
||||||
---|---|---|---|---|---|---|---|---|
Company | Number of meetings | Environmental | Social | Governance | Focus list | Climate change | Net zero 2050 target | |
Arconic Corp | 0 | ESG X | ||||||
3i Group PLC | 1 | ESG X | ||||||
3M Co | 2 | ESG X | X | Climate X | CompanyX | |||
3peak Inc | 1 | |||||||
A O Smith Corp | 1 | |||||||
a2 Milk Co Ltd/The | 0 | ESG X | X | |||||
AB Science SA | 0 | ESG X | ||||||
ABB Ltd | 4 | ESG X | X | Climate X | CompanyX | |||
Abbott Laboratories | 2 | ESG X | ||||||
AbbVie Inc | 2 | ESG X | X | |||||
AbCellera Biologics Inc | 0 | ESG X | ||||||
ABN AMRO Bank NV | 3 | ESG X | ||||||
Accenture PLC | 4 | ESG X | X | Climate X | CompanyX | Number of meetingsX | ||
Accor SA | 1 | ESG X | ||||||
ACS Actividades de Construccion y Servicios SA | 2 | ESG X | ||||||
Activision Blizzard Inc | 3 | ESG X | X | |||||
Acushnet Holdings Corp | 0 | ESG X | ||||||
AddTech AB | 2 | ESG X | ||||||
Adecco Group AG | 1 | ESG X | X | Climate X | ||||
adidas AG | 6 | ESG X | X | |||||
Admiral Group PLC | 2 | ESG X | X | Climate X | ||||
Adobe Inc | 0 | ESG X | X | |||||
Advance Auto Parts Inc | 1 | ESG X | X | |||||
Advanced Energy Industries Inc | 1 | |||||||
Advanced Micro Devices Inc | 5 | |||||||
Advantest Corp | 3 | ESG X | ||||||
Adyen NV | 5 | ESG X | X | |||||
Aegon Ltd | 5 | ESG X | X | Climate X | ||||
Aena SME SA | 2 | ESG X | X | Climate X | CompanyX | |||
Affirm Holdings Inc | 1 | |||||||
Aflac Inc | 5 | ESG X | X | Climate X | ||||
AGC Inc | 1 | ESG X | X | Climate X | CompanyX | Number of meetingsX | ||
AGCO Corp | 0 | ESG X | ||||||
Ageas SA/NV | 1 | ESG X | X | |||||
Agilent Technologies Inc | 2 | ESG X | X | Climate X | CompanyX | Number of meetingsX | ||
Agnico Eagle Mines Ltd | 2 | ESG X | X | Climate X | CompanyX | Number of meetingsX | ||
Agora SA | 0 | ESG X | X | |||||
Agricultural Bank of China Ltd | 1 | |||||||
AIA Group Ltd | 1 | ESG X | X | |||||
Air China Ltd | 0 | ESG X | X | |||||
Air France-KLM | 1 | ESG X | X | Climate X | CompanyX | |||
Air Liquide SA | 2 | ESG X | X | Climate X | CompanyX | Number of meetingsX | EnvironmentalX | |
Air Products and Chemicals Inc | 3 | ESG X | X | Climate X | CompanyX | Number of meetingsX | EnvironmentalX | |
Airbnb Inc | 2 | ESG X | ||||||
AIXTRON SE | 2 | ESG X | X | Climate X | ||||
Ajinomoto Co Inc | 2 | ESG X | ||||||
Akamai Technologies Inc | 1 | ESG X | ||||||
Akzo Nobel NV | 1 | ESG X | X | Climate X | CompanyX | |||
Alarm.com Holdings Inc | 0 | ESG X | ||||||
Albemarle Corp | 1 | ESG X | X | Climate X | CompanyX | |||
Alchip Technologies Ltd | 1 | |||||||
Alcoa Corp | 3 | ESG X | X | Climate X | CompanyX | Number of meetingsX | ||
Alexandria Real Estate Equities Inc | 5 | ESG X | X | Climate X | ||||
Alfa Laval AB | 2 | ESG X | X | Climate X | CompanyX | |||
Algonquin Power & Utilities Corp | 8 | ESG X | X | Climate X | CompanyX | |||
Alibaba Group Holding Ltd | 5 | ESG X | X | Climate X | ||||
Alicorp SAA | 0 | ESG X | ||||||
Alimentation Couche-Tard Inc | 4 | ESG X | X | |||||
Allfunds Group Plc | 0 | ESG X | X | |||||
Allianz SE | 4 | ESG X | X | Climate X | ||||
Allstate Corp/The | 4 | ESG X | X | Climate X | CompanyX | |||
Ally Financial Inc | 2 | ESG X | ||||||
Alm Brand A/S | 1 | ESG X | X | Climate X | CompanyX | |||
Almendral SA | 0 | ESG X | X | |||||
Alpha Services and Holdings SA | 0 | ESG X | ||||||
Alphabet Inc | 3 | ESG X | X | Climate X | CompanyX | |||
Alstom SA | 7 | ESG X | X | Climate X | CompanyX | Number of meetingsX | ||
Alten SA | 0 | ESG X | ||||||
Altice USA Inc | 0 | ESG X | ||||||
Amadeus Fire AG | 0 | ESG X | ||||||
Amadeus IT Group SA | 6 | ESG X | X | |||||
Amazon.com Inc | 7 | ESG X | X | Climate X | CompanyX | Number of meetingsX | EnvironmentalX | |
Ambev SA | 1 | ESG X | X | Climate X | ||||
AMC Entertainment Holdings Inc | 0 | ESG X | ||||||
Amcor PLC | 1 | ESG X | X | Climate X | ||||
American Airlines Group Inc | 3 | ESG X | X | Climate X | CompanyX | |||
American Axle & Manufacturing Holdings Inc | 0 | ESG X | X | |||||
American Express Co | 5 | ESG X | X | Climate X | ||||
American Homes 4 Rent | 3 | ESG X | X | Climate X | CompanyX | |||
American International Group Inc | 7 | ESG X | X | |||||
American Water Works Co Inc | 1 | ESG X | X | |||||
Americold Realty Trust Inc | 6 | ESG X | X | Climate X | ||||
Ameriprise Financial Inc | 2 | ESG X | ||||||
Ameris Bancorp | 0 | ESG X | ||||||
AMETEK Inc | 2 | ESG X | X | Climate X | ||||
Amgen Inc | 3 | ESG X | ||||||
Amkor Technology Inc | 1 | ESG X | ||||||
AMP Ltd | 1 | ESG X | X | |||||
Amphenol Corp | 2 | ESG X | X | Climate X | ||||
Amundi SA | 1 | ESG X | X | Climate X | ||||
Analog Devices Inc | 5 | ESG X | X | Climate X | ||||
Angang Steel Co Ltd | 0 | ESG X | X | Climate X | ||||
Anglo American PLC | 5 | ESG X | X | Climate X | CompanyX | Number of meetingsX | EnvironmentalX | |
Anheuser-Busch InBev SA/NV | 6 | ESG X | X | |||||
Anheuser-Busch InBev SA/NV/old | 1 | ESG X | ||||||
ANSYS Inc | 2 | ESG X | ||||||
ANTA Sports Products Ltd | 4 | ESG X | X | |||||
Antin Infrastructure Partners SA | 2 | ESG X | ||||||
Antofagasta PLC | 1 | ESG X | X | Climate X | CompanyX | |||
ANZ Group Holdings Ltd | 0 | ESG X | X | Climate X | ||||
AP Moller - Maersk A/S | 5 | ESG X | X | Climate X | CompanyX | |||
APA Group | 5 | ESG X | X | Climate X | CompanyX | Number of meetingsX | ||
APERAM SA | 2 | ESG X | X | Climate X | CompanyX | |||
Apollo Asset Management Inc | 1 | ESG X | ||||||
Apollo Hospitals Enterprise Ltd | 1 | |||||||
Apple Inc | 3 | ESG X | X | Climate X | CompanyX | |||
Applied Materials Inc | 1 | |||||||
AptarGroup Inc | 1 | ESG X | X | |||||
Aptitude Software Group PLC | 0 | ESG X | ||||||
Aptiv PLC | 2 | ESG X | X | Climate X | CompanyX | Number of meetingsX | EnvironmentalX | |
ARB Corp Ltd | 0 | ESG X | ||||||
Arca Continental SAB de CV | 2 | |||||||
ArcelorMittal SA | 5 | ESG X | X | Climate X | CompanyX | Number of meetingsX | EnvironmentalX | |
Archer-Daniels-Midland Co | 3 | ESG X | X | Climate X | CompanyX | Number of meetingsX | EnvironmentalX | |
Argenx SE | 3 | ESG X | ||||||
Argonaut Gold Inc | 1 | ESG X | X | Climate X | ||||
Arista Networks Inc | 1 | |||||||
Ariston Holding NV | 4 | ESG X | X | Climate X | CompanyX | |||
Arkema SA | 2 | ESG X | X | Climate X | CompanyX | |||
Armstrong World Industries Inc | 1 | ESG X | ||||||
Array Technologies Inc | 2 | ESG X | X | Climate X | ||||
Arrowhead Pharmaceuticals Inc | 1 | ESG X | ||||||
Arthur J Gallagher & Co | 1 | ESG X | X | |||||
Asahi Group Holdings Ltd | 2 | ESG X | X | |||||
Asahi Kasei Corp | 2 | ESG X | X | Climate X | CompanyX | Number of meetingsX | EnvironmentalX | |
ASE Technology Holding Co Ltd | 3 | ESG X | ||||||
Ashmore Group PLC | 1 | ESG X | X | |||||
Ashtead Group PLC | 4 | ESG X | ||||||
ASIA Holdings Co Ltd | 0 | ESG X | X | |||||
Asian Paints Ltd | 1 | |||||||
Asics Corp | 4 | ESG X | ||||||
ASM International NV | 3 | ESG X | ||||||
ASML Holding NV | 6 | ESG X | X | Climate X | CompanyX | |||
ASMPT Ltd | 1 | |||||||
ASPEED Technology Inc | 1 | |||||||
Aspentech Corp | 1 | ESG X | X | Climate X | CompanyX | |||
ASR Nederland NV | 1 | ESG X | X | Climate X | ||||
Assa Abloy AB | 3 | ESG X | X | Climate X | CompanyX | |||
Assicurazioni Generali SpA | 1 | ESG X | ||||||
Associated British Foods PLC | 1 | ESG X | X | Climate X | CompanyX | |||
AstraZeneca PLC | 6 | ESG X | X | Climate X | CompanyX | Number of meetingsX | ||
ASX Ltd | 2 | ESG X | X | |||||
AT&T Inc | 7 | ESG X | X | Climate X | CompanyX | |||
Athene Holding Ltd | 1 | ESG X | ||||||
Atlas Arteria Ltd | 0 | ESG X | ||||||
Atlas Copco AB | 3 | ESG X | X | Climate X | CompanyX | Number of meetingsX | ||
Atmos Energy Corp | 1 | ESG X | ||||||
AUB Group Ltd | 1 | ESG X | X | |||||
Aurubis AG | 0 | ESG X | ||||||
Australia & New Zealand Banking Group Ltd | 3 | ESG X | X | Climate X | ||||
Autodesk Inc | 4 | ESG X | X | Climate X | CompanyX | |||
Automatic Data Processing Inc | 1 | ESG X | ||||||
Autoneum Holding AG | 3 | ESG X | X | Climate X | CompanyX | |||
AutoZone Inc | 1 | ESG X | X | Climate X | ||||
AvalonBay Communities Inc | 2 | ESG X | X | Climate X | CompanyX | |||
Avangrid Inc | 3 | ESG X | X | Climate X | ||||
Avery Dennison Corp | 1 | ESG X | X | Climate X | ||||
AVI Ltd | 0 | ESG X | ||||||
Aviva PLC | 1 | ESG X | ||||||
Avolta AG | 1 | ESG X | ||||||
AXA SA | 3 | ESG X | X | Climate X | CompanyX | Number of meetingsX | ||
Axalta Coating Systems Ltd | 1 | ESG X | X | |||||
Axfood AB | 0 | ESG X | X | Climate X | ||||
Axiata Group Bhd | 0 | ESG X | X | |||||
Axis Bank Ltd | 1 | |||||||
Axon Enterprise Inc | 1 | ESG X | X | Climate X | CompanyX | |||
AZEK Co Inc/The | 1 | ESG X | X | |||||
Azenta Inc | 1 | ESG X | ||||||
B3 SA - Brasil Bolsa Balcao | 3 | ESG X | X | |||||
Baidu Inc | 3 | ESG X | ||||||
Baker Hughes Co | 4 | ESG X | X | Climate X | CompanyX | |||
Ball Corp | 1 | ESG X | X | |||||
Ballard Power Systems Inc | 1 | ESG X | X | Climate X | ||||
Baloise Holding AG | 5 | ESG X | X | Climate X | CompanyX | |||
Banca Mediolanum SpA | 1 | ESG X | ||||||
Banca Popolare di Sondrio SPA | 1 | ESG X | X | |||||
Banco Bilbao Vizcaya Argentaria SA | 7 | ESG X | X | Climate X | CompanyX | Number of meetingsX | EnvironmentalX | |
Banco BPM SpA | 5 | ESG X | X | Climate X | ||||
Banco Bradesco SA | 6 | ESG X | X | Climate X | CompanyX | Number of meetingsX | ||
Banco de Sabadell SA | 3 | ESG X | X | Climate X | ||||
Banco do Brasil SA | 2 | ESG X | X | Climate X | ||||
Banco Santander Brasil SA | 4 | ESG X | X | |||||
Banco Santander Chile | 1 | ESG X | X | Climate X | ||||
Banco Santander SA | 7 | ESG X | X | Climate X | CompanyX | Number of meetingsX | EnvironmentalX | |
Bank Millennium SA | 1 | ESG X | X | Climate X | ||||
Bank of America Corp | 8 | ESG X | X | Climate X | CompanyX | Number of meetingsX | EnvironmentalX | |
Bank of Baroda | 1 | |||||||
Bank of China Ltd | 1 | |||||||
Bank of Communications Co Ltd | 1 | |||||||
Bank of Ireland Group PLC | 3 | ESG X | X | Climate X | ||||
Bank of Montreal | 3 | ESG X | X | |||||
Bank of New York Mellon Corp/The | 6 | ESG X | X | Climate X | CompanyX | Number of meetingsX | ||
Bank of Nova Scotia/The | 3 | ESG X | X | Climate X | CompanyX | Number of meetingsX | EnvironmentalX | |
Bank Polska Kasa Opieki SA | 1 | ESG X | X | Climate X | ||||
Bankinter SA | 2 | ESG X | X | |||||
Banque Cantonale Vaudoise | 2 | ESG X | ||||||
Baoshan Iron & Steel Co Ltd | 1 | ESG X | X | Climate X | ||||
Barclays PLC | 10 | ESG X | X | Climate X | CompanyX | Number of meetingsX | ||
Barry Callebaut AG | 2 | ESG X | X | Climate X | CompanyX | |||
BASF SE | 1 | ESG X | X | Climate X | CompanyX | |||
BAWAG Group AG | 4 | ESG X | X | |||||
Baxter International Inc | 1 | ESG X | X | |||||
Bayer AG | 7 | ESG X | X | Climate X | CompanyX | Number of meetingsX | EnvironmentalX | |
Bayerische Motoren Werke AG | 0 | ESG X | X | Climate X | CompanyX | |||
BB Seguridade Participacoes SA | 2 | ESG X | X | Climate X | ||||
BBMG Corp | 0 | ESG X | X | Climate X | ||||
BE Semiconductor Industries NV | 3 | ESG X | X | Climate X | ||||
Becle SAB de CV | 1 | ESG X | ||||||
Becton Dickinson & Co | 1 | ESG X | X | |||||
Beiersdorf AG | 1 | ESG X | ||||||
BeiGene Ltd | 1 | |||||||
Beijer Ref AB | 5 | ESG X | X | Climate X | ||||
Beijing Jingneng Clean Energy Co Ltd | 0 | ESG X | X | Climate X | ||||
Beijing Kingsoft Office Software Inc | 1 | |||||||
Beijing Oriental Yuhong Waterproof Technology Co Ltd | 3 | |||||||
Berkshire Hathaway Inc | 0 | ESG X | X | Climate X | ||||
Berry Global Group Inc | 1 | ESG X | X | |||||
Bezeq The Israeli Telecommunication Corp Ltd | 1 | ESG X | X | |||||
Bharti Airtel Ltd | 1 | ESG X | ||||||
BHG Group AB | 0 | ESG X | ||||||
BHP Group Ltd | 9 | ESG X | X | Climate X | CompanyX | Number of meetingsX | EnvironmentalX | |
Bilibili Inc | 4 | |||||||
BILL Holdings Inc | 1 | |||||||
Billerud Aktiebolag | 0 | ESG X | X | Climate X | CompanyX | |||
Biogen Inc | 3 | ESG X | X | |||||
BioMarin Pharmaceutical Inc | 1 | |||||||
BlackBerry Ltd | 4 | ESG X | X | |||||
BlackLine Inc | 1 | |||||||
BlackRock Inc | 5 | ESG X | X | Climate X | CompanyX | Number of meetingsX | ||
Blackstone Inc | 4 | ESG X | X | Climate X | CompanyX | |||
Block Inc | 5 | ESG X | X | Climate X | ||||
Blue Owl Capital Inc | 1 | ESG X | X | |||||
BlueScope Steel Ltd | 1 | ESG X | X | Climate X | CompanyX | |||
BNP Paribas SA | 7 | ESG X | X | Climate X | CompanyX | Number of meetingsX | ||
BOC Hong Kong Holdings Ltd | 4 | ESG X | X | |||||
boohoo Group PLC | 2 | ESG X | ||||||
Booking Holdings Inc | 4 | ESG X | X | Climate X | CompanyX | |||
Boralex Inc | 1 | ESG X | X | Climate X | CompanyX | |||
Boston Beer Co Inc/The | 1 | |||||||
Boston Properties Inc | 2 | ESG X | X | Climate X | CompanyX | |||
Bouygues SA | 1 | ESG X | X | |||||
BP PLC | 7 | ESG X | X | Climate X | CompanyX | Number of meetingsX | EnvironmentalX | |
BPER Banca | 5 | ESG X | X | Climate X | ||||
BrainChip Holdings Ltd | 0 | ESG X | ||||||
Braskem SA | 1 | ESG X | X | Climate X | ||||
Bravida Holding AB | 1 | ESG X | X | Climate X | CompanyX | |||
Brenntag SE | 3 | ESG X | X | Climate X | CompanyX | Number of meetingsX | ||
Bridgepoint Group PLC | 2 | ESG X | ||||||
Bridgestone Corp | 0 | ESG X | X | Climate X | CompanyX | |||
Bristol-Myers Squibb Co | 7 | ESG X | X | Climate X | ||||
British Land Co PLC/The | 2 | ESG X | X | Climate X | CompanyX | |||
Broadcom Inc | 3 | ESG X | ||||||
Brown-Forman Corp | 1 | ESG X | X | |||||
Brunello Cucinelli SpA | 1 | ESG X | X | Climate X | ||||
BT Group PLC | 3 | ESG X | X | Climate X | ||||
Budweiser Brewing Co APAC Ltd | 3 | ESG X | X | |||||
Builders FirstSource Inc | 2 | ESG X | ||||||
Bunge Ltd | 1 | ESG X | X | Climate X | CompanyX | |||
Bunzl PLC | 4 | ESG X | ||||||
Burberry Group PLC | 5 | ESG X | X | |||||
BYD Co Ltd | 0 | ESG X | X | |||||
BYD Electronic International Co Ltd | 2 | |||||||
Cadence Design Systems Inc | 5 | ESG X | X | Climate X | ||||
CaixaBank SA | 6 | ESG X | X | Climate X | ||||
Camden Property Trust | 3 | ESG X | X | Climate X | ||||
Campbell Soup Co | 2 | ESG X | X | |||||
Canadian Imperial Bank of Commerce | 3 | ESG X | X | |||||
Canadian National Railway Co | 2 | ESG X | X | Climate X | CompanyX | |||
Canadian Pacific Kansas City Ltd | 3 | ESG X | X | Climate X | CompanyX | |||
Canvest Environmental Protection Group Co Ltd | 0 | ESG X | X | |||||
Capgemini SE | 2 | ESG X | ||||||
Capital One Financial Corp | 2 | ESG X | X | |||||
Capstone Mining Corp | 3 | ESG X | X | Climate X | ||||
Carlisle Cos Inc | 2 | ESG X | X | Climate X | CompanyX | |||
Carlsberg AS | 6 | ESG X | X | Climate X | ||||
CarMax Inc | 2 | ESG X | X | Climate X | ||||
Carnival Corp | 3 | ESG X | X | Climate X | ||||
Carrefour SA | 0 | ESG X | X | Climate X | CompanyX | Number of meetingsX | ||
Carrier Global Corp | 4 | ESG X | X | Climate X | CompanyX | Number of meetingsX | ||
Cartrade Tech Ltd | 1 | ESG X | X | |||||
Casey's General Stores Inc | 1 | ESG X | X | |||||
Catalent Inc | 2 | ESG X | ||||||
Caterpillar Inc | 2 | ESG X | X | Climate X | ||||
Cathay Financial Holding Co Ltd | 1 | ESG X | ||||||
CCL Industries Inc | 0 | ESG X | X | |||||
Celanese Corp | 1 | ESG X | X | Climate X | CompanyX | |||
Cellnex Telecom SA | 1 | ESG X | ||||||
Celltrion Inc | 1 | |||||||
Celsius Holdings Inc | 1 | ESG X | ||||||
Cembra Money Bank AG | 1 | |||||||
Cementir Holding NV | 0 | ESG X | X | Climate X | CompanyX | |||
Cemex SAB de CV | 0 | ESG X | X | Climate X | CompanyX | |||
Cencora Inc | 3 | ESG X | X | |||||
Centene Corp | 9 | ESG X | ||||||
CenterPoint Energy Inc | 1 | ESG X | X | Climate X | CompanyX | Number of meetingsX | ||
Central Japan Railway Co | 1 | ESG X | X | Climate X | CompanyX | Number of meetingsX | ||
Centrica PLC | 2 | ESG X | X | Climate X | CompanyX | Number of meetingsX | ||
Century Pacific Food Inc | 0 | ESG X | X | |||||
CF Industries Holdings Inc | 3 | ESG X | X | Climate X | CompanyX | Number of meetingsX | EnvironmentalX | |
CGN New Energy Holdings Co Ltd | 0 | ESG X | ||||||
Chalice Mining Ltd | 0 | ESG X | ||||||
Challenger Ltd | 1 | ESG X | ||||||
ChampionX Corp | 1 | ESG X | X | Climate X | ||||
ChargePoint Holdings Inc | 1 | ESG X | X | Climate X | ||||
Charles Schwab Corp/The | 1 | |||||||
Charter Communications Inc | 2 | ESG X | X | |||||
Chefs' Warehouse Inc/The | 1 | |||||||
Chemed Corp | 0 | ESG X | ||||||
Chemours Co/The | 0 | ESG X | X | Climate X | CompanyX | |||
Cheniere Energy Inc | 3 | ESG X | X | Climate X | CompanyX | Number of meetingsX | ||
Chevron Corp | 8 | ESG X | X | Climate X | CompanyX | Number of meetingsX | ||
Chiba Bank Ltd/The | 0 | ESG X | X | Climate X | CompanyX | |||
China Construction Bank Corp | 1 | |||||||
China Eastern Airlines Corp Ltd | 2 | ESG X | X | Climate X | ||||
China Everbright Environment Group Ltd | 0 | ESG X | X | Climate X | CompanyX | |||
China Life Insurance Co Ltd | 1 | |||||||
China Longyuan Power Group Corp Ltd | 1 | ESG X | X | |||||
China Mengniu Dairy Co Ltd | 1 | ESG X | X | |||||
China Merchants Energy Shipping Co Ltd | 0 | ESG X | X | |||||
China Minsheng Banking Corp Ltd | 1 | |||||||
China Oriental Group Co Ltd | 0 | ESG X | X | Climate X | ||||
China Overseas Land & Investment Ltd | 1 | |||||||
China Pacific Insurance Group Co Ltd | 1 | |||||||
China Petroleum & Chemical Corp | 0 | ESG X | X | Climate X | CompanyX | |||
China Resources Beer Holdings Co Ltd | 1 | |||||||
China Resources Gas Group Ltd | 1 | |||||||
China Resources Land Ltd | 3 | |||||||
China Risun Group Ltd | 0 | ESG X | X | |||||
China Steel Corp | 0 | ESG X | X | Climate X | ||||
China Tourism Group Duty Free Corp Ltd | 2 | ESG X | X | |||||
China Vanke Co Ltd | 1 | |||||||
China Yangtze Power Co Ltd | 1 | ESG X | ||||||
Chinasoft International Ltd | 1 | |||||||
Chipotle Mexican Grill Inc | 1 | ESG X | X | Climate X | CompanyX | |||
Chocoladefabriken Lindt & Spruengli AG | 2 | ESG X | X | Climate X | CompanyX | Number of meetingsX | ||
Chongqing Brewery Co Ltd | 1 | ESG X | X | |||||
Chow Tai Fook Jewellery Group Ltd | 1 | |||||||
Chr Hansen Holding A/S | 2 | ESG X | X | |||||
Chubb Ltd | 4 | ESG X | X | Climate X | CompanyX | |||
Church & Dwight Co Inc | 1 | ESG X | X | |||||
Churchill Downs Inc | 0 | ESG X | ||||||
CI&T Inc | 1 | ESG X | ||||||
Cia de Saneamento Basico do Estado de Sao Paulo SABESP | 0 | ESG X | X | |||||
Cie de Saint-Gobain SA | 3 | ESG X | X | Climate X | CompanyX | Number of meetingsX | EnvironmentalX | |
Cie Financiere Richemont SA | 5 | ESG X | X | Climate X | CompanyX | |||
Cie Generale des Etablissements Michelin SCA | 3 | ESG X | X | Climate X | CompanyX | Number of meetingsX | EnvironmentalX | |
Cielo SA | 2 | ESG X | X | |||||
Cigna Holding Co | 3 | ESG X | ||||||
Cintas Corp | 1 | ESG X | X | Climate X | CompanyX | |||
Cisco Systems Inc/California | 1 | ESG X | X | |||||
CITIC Ltd | 0 | ESG X | X | Climate X | CompanyX | |||
Citic Pacific Special Steel Group Co Ltd | 0 | ESG X | X | |||||
Citigroup Inc | 9 | ESG X | X | Climate X | CompanyX | Number of meetingsX | EnvironmentalX | |
Citizens Financial Group Inc | 6 | ESG X | X | |||||
CJ CheilJedang Corp | 0 | ESG X | ||||||
CK Hutchison Holdings Ltd | 0 | ESG X | X | Climate X | CompanyX | |||
Clarkson PLC | 1 | ESG X | X | |||||
Cleveland-Cliffs Inc | 1 | ESG X | X | Climate X | CompanyX | |||
Cloetta AB | 0 | ESG X | ||||||
Clorox Co/The | 1 | ESG X | X | Climate X | ||||
Close Brothers Group PLC | 1 | ESG X | X | Climate X | CompanyX | |||
Cloudflare Inc | 3 | |||||||
CMS Energy Corp | 2 | ESG X | X | Climate X | CompanyX | |||
Coca-Cola Co/The | 2 | ESG X | X | Climate X | ||||
Coca-Cola Consolidated Inc | 4 | ESG X | X | Climate X | ||||
Coca-Cola Europacific Partners PLC | 1 | ESG X | ||||||
Coca-Cola Femsa SAB de CV | 2 | |||||||
Coca-Cola HBC AG | 1 | ESG X | X | |||||
Cogeco Inc | 0 | ESG X | ||||||
Cognizant Technology Solutions Corp | 1 | ESG X | ||||||
Cohen & Steers Inc | 0 | ESG X | ||||||
Coles Group Ltd | 1 | ESG X | X | |||||
Colgate-Palmolive Co | 1 | ESG X | X | Climate X | CompanyX | |||
Comcast Corp | 5 | ESG X | X | Climate X | ||||
Comerica Inc | 1 | |||||||
Commercial Metals Co | 2 | ESG X | X | Climate X | CompanyX | Number of meetingsX | ||
Commerzbank AG | 5 | ESG X | X | Climate X | CompanyX | Number of meetingsX | ||
Commonwealth Bank of Australia | 6 | ESG X | X | Climate X | CompanyX | Number of meetingsX | EnvironmentalX | |
Community Bank System Inc | 0 | ESG X | ||||||
Compal Electronics Inc | 1 | ESG X | ||||||
Compass Group PLC | 8 | ESG X | X | Climate X | CompanyX | Number of meetingsX | ||
Conagra Brands Inc | 4 | ESG X | X | |||||
Confluent Inc | 1 | ESG X | ||||||
Consolidated Edison Inc | 1 | ESG X | X | Climate X | CompanyX | Number of meetingsX | ||
Constellation Brands Inc | 2 | ESG X | ||||||
Constellation Energy Corp | 1 | ESG X | X | |||||
Constellation Software Inc/Canada | 0 | ESG X | ||||||
Contemporary Amperex Technology Co Ltd | 2 | ESG X | X | |||||
Continental AG | 6 | ESG X | X | Climate X | CompanyX | Number of meetingsX | EnvironmentalX | |
Cooper Cos Inc/The | 0 | ESG X | ||||||
Corcept Therapeutics Inc | 0 | ESG X | ||||||
Core & Main Inc | 3 | ESG X | X | |||||
Core Lithium Ltd | 0 | ESG X | ||||||
Corning Inc | 1 | |||||||
Corp ACCIONA Energias Renovables SA | 1 | ESG X | X | Climate X | CompanyX | |||
Corteva Inc | 0 | ESG X | ||||||
Cosmo Energy Holdings Co Ltd | 0 | ESG X | X | Climate X | CompanyX | |||
CoStar Group Inc | 1 | ESG X | X | |||||
Costco Wholesale Corp | 1 | ESG X | X | Climate X | CompanyX | |||
Coty Inc | 0 | ESG X | X | |||||
Coupang Inc | 2 | ESG X | X | |||||
Coursera Inc | 1 | ESG X | ||||||
Covestro AG | 3 | ESG X | X | Climate X | CompanyX | Number of meetingsX | EnvironmentalX | |
Credit Agricole SA | 3 | ESG X | ||||||
Credit Suisse Group AG | 2 | ESG X | X | |||||
CRH PLC | 2 | ESG X | X | Climate X | CompanyX | Number of meetingsX | EnvironmentalX | |
CRISPR Therapeutics AG | 1 | |||||||
Croda International PLC | 5 | ESG X | X | Climate X | CompanyX | Number of meetingsX | ||
Crowdstrike Holdings Inc | 1 | ESG X | ||||||
CS Disco Inc | 1 | ESG X | ||||||
CSL Ltd | 0 | ESG X | ||||||
CSX Corp | 3 | ESG X | X | Climate X | ||||
CubeSmart | 3 | ESG X | X | Climate X | ||||
Cummins Inc | 3 | ESG X | X | Climate X | CompanyX | Number of meetingsX | ||
CVB Financial Corp | 0 | ESG X | ||||||
CVS Health Corp | 1 | ESG X | X | |||||
Cytokinetics Inc | 0 | ESG X | ||||||
Dabur India Ltd | 1 | ESG X | ||||||
Dai-ichi Life Holdings Inc | 1 | ESG X | X | Climate X | CompanyX | Number of meetingsX | ||
Daikin Industries Ltd | 4 | ESG X | X | Climate X | CompanyX | Number of meetingsX | ||
Daimler Truck Holding AG | 2 | ESG X | X | Climate X | ||||
Daiwa Securities Group Inc | 1 | ESG X | X | Climate X | CompanyX | Number of meetingsX | ||
Danaher Corp | 5 | ESG X | X | Climate X | CompanyX | |||
Danone SA | 5 | ESG X | X | Climate X | CompanyX | Number of meetingsX | ||
Danske Bank A/S | 5 | ESG X | X | Climate X | CompanyX | |||
Darling Ingredients Inc | 9 | ESG X | X | Climate X | CompanyX | Number of meetingsX | ||
