Returns
The Norwegian government first transferred capital to the fund in May 1996. By the end of first half 2020, the fund has received a total of 3,220 billion kroner, while the fund's cumulative return was 5,170 billion kroner.
The fund has generated an annual return of 5.8 percent between 1 January 1998 and the first half of 2020. The net annual return on the fund is 3.9 percent.
Annual return and accumulated annualised return
In percent as at 30 June 2020
Annual return by asset class
In percent as at 30 June 2020.
Return figures
Measured in the fund's currency basket. Percent
H1 2020 | 2019 | 2018 | 2017 | 2016 | |
---|---|---|---|---|---|
1 Excluding securities classified as Norwegian and securities denominated in Norwegian kroner, in accordance with equity and bond indices from the Ministry of Finance. | |||||
FTSE Global All Cap index1 | H1 2020-5.61 | 201926.70 | 2018-7.40 | 201717.80 | 201611.02 |
Equity part of the fund's benchmark index | H1 2020-6.64 | 201925.65 | 2018-8.80 | 201718.68 | 20168.58 |
The fund's equity investments | H1 2020-6.75 | 201926.02 | 2018-9.49 | 201719.44 | 20168.72 |
Bloomberg Barclays Global Aggregate index1 | H1 20204.18 | 2019 6.60 | 20181.32 | 20171.78 | 20164.12 |
Fixed-income part of the fund's benchmark index | H1 20204.76 | 2019 7.35 | 20180.56 | 20172.88 | 20164.16 |
The fund's fixed-income investments | H1 20205.14 | 2019 7.56 | 20180.56 | 20173.31 | 20164.32 |
The fund's unlisted real estate investments | H1 2020-1.63 | 2019 6.84 | 20187.53 | 20177.52 | 20160.78 |
Total return on fund | H1 2020-3.40 | 2019 19.95 | 2018-6.12 | 201713.66 | 20166.92 |
Relative return on fund (percentage points) | H1 2020-0.11 | 2019 0.23 | 2018-0.30 | 20170.70 | 20160.15 |
Management costs | H1 20200.03 | 2019 0.05 | 20180.05 | 20170.06 | 20160.05 |
Return on fund after management costs | H1 2020-3.42 | 2019 19.90 | 2018-6.17 | 201713.60 | 20166.87 |
Historical key figures
Annualised data
Since 01.01.1998 | Last 15 years | Last 10 years | Last 5 years | Last 12 months2 | |
---|---|---|---|---|---|
1 Based on aggregated equity and fixed-income investments until end of 2016. 2 Key figures for risk and risk-adjusted return are based on monthly observations. When relatively few observations are used, as for «Last 12 months», the risk estimates have high uncertainty. 3 Sharpe ratio is a measure for risk-adjusted return. 4 The fund's information ratio (IR) is the ratio of the fund's average monthly relative return to the fund's tracking error. The IR indicates how much relative return has been achieved per unit of relative risk. |
|||||
Fund return (percent) | Since 01.01.19985.79 | Last 15 years5.88 | Last 10 years7.64 | Last 5 years5.41 | Last 12 months23.17 |
Relative return on fund (percentage points)1 | Since 01.01.19980.24 | Last 15 years0.12 | Last 10 years0.19 | Last 5 years0.08 | Last 12 months20.11 |
Annual price inflation (percent) | Since 01.01.19981.73 | Last 15 years1.77 | Last 10 years1.60 | Last 5 years1.36 | Last 12 months20.50 |
Annual management costs (percent) | Since 01.01.19980.08 | Last 15 years0.08 | Last 10 years0.06 | Last 5 years0.05 | Last 12 months20.05 |
Net real return on fund (percent) | Since 01.01.19983.90 | Last 15 years3.96 | Last 10 years5.88 | Last 5 years3.95 | Last 12 months22.60 |
Key figures for risk and risk-adjusted return2 | |||||
The fund's actual standard deviation (percent) | Since 01.01.19987.89 | Last 15 years8.84 | Last 10 years8.10 | Last 5 years9.27 | Last 12 months214.76 |
Standard deviation difference. Fund versus benchmark index (percentage points)1 | Since 01.01.19980.35 | Last 15 years0.44 | Last 10 years0.14 | Last 5 years0.12 | Last 12 months20.24 |
The fund's Sharpe ratio3 (percent) | Since 01.01.19980.52 | Last 15 years0.56 | Last 10 years0.89 | Last 5 years0.50 | Last 12 months20.19 |
Sharpe ratio3 difference. Fund versus benchmark index (percentage points)1 | Since 01.01.19980.01 | Last 15 years-0.01 | Last 10 years0.01 | Last 5 years0.00 | Last 12 months20.01 |
The fund's tracking error (percentage points)1 | Since 01.01.19980.66 | Last 15 years0.77 | Last 10 years0.36 | Last 5 years0.33 | Last 12 months20.36 |
The fund's information ratio (IR)1,4 | Since 01.01.19980.38 | Last 15 years0.20 | Last 10 years0.53 | Last 5 years0.27 | Last 12 months20.39 |
5 year periods
1998-2002 | 2003-2007 | 2008-2012 | 2013-2017 | 2018-YTD2020 | |
---|---|---|---|---|---|
1 Based on aggregated equity and fixed-income investments until end of 2016. 2 Key figures for risk and risk-adjusted return are based on monthly observations. When relatively few observations are used, as for «Last 12 months», the risk estimates have high uncertainty. 3 Sharpe ratio is a measure for risk-adjusted return. 4 The fund's information ratio (IR) is the ratio of the fund's average monthly relative return to the fund's tracking error. The IR indicates how much relative return has been achieved per unit of relative risk. |
|||||
Fund return (percent) | 1998-20023.19 | 2003-20078.92 | 2008-20123.14 | 2013-20179.26 | 2018-YTD20203.43 |
Relative return on fund1 (percentage points) | 1998-20020.41 | 2003-20070.40 | 2008-20120.01 | 2013-20170.29 | 2018-YTD2020-0.10 |
Annual price inflation (percent) | 1998-20021.46 | 2003-20072.30 | 2008-20122.01 | 2013-20171.30 | 2018-YTD20201.47 |
Annual management costs (percent) | 1998-20020.08 | 2003-20070.10 | 2008-20120.10 | 2013-20170.06 | 2018-YTD20200.05 |
Net real return on fund (percent) | 1998-20021.62 | 2003-20076.37 | 2008-20121.01 | 2013-20177.81 | 2018-YTD20201.88 |
Key figures for risk and risk-adjusted return2 | |||||
The fund's actual standard deviation (percent) | 1998-20026.13 | 2003-20073.82 | 2008-201211.31 | 2013-20175.90 | 2018-YTD202011.61 |
Standard deviation difference. Fund versus benchmark index (percentage points)1 | 1998-20020.12 | 2003-20070.17 | 2008-20120.86 | 2013-20170.11 | 2018-YTD20200.14 |
The fund's Sharpe ratio (percent)3 | 1998-2002-0.12 | 2003-20071.51 | 2008-20120.30 | 2013-20171.50 | 2018-YTD20200.20 |
Sharpe ratio3 difference. Fund versus benchmark index (percentage points)1 | 1998-20020.07 | 2003-20070.03 | 2008-2012-0.01 | 2013-20170.02 | 2018-YTD2020-0.01 |
The fund's tracking error (percentage points)1 | 1998-20020.43 | 2003-20070.42 | 2008-20121.20 | 2013-20170.38 | 2018-YTD20200.32 |
The fund's information ratio (IR)1,4 | 1998-20020.96 | 2003-20070.91 | 2008-20120.09 | 2013-20170.73 | 2018-YTD2020-0.25 |
Equity management - Annualised
Since 01.01.1999 | Last 15 years | Last 10 years | Last 5 years | Last 12 months1 | |
---|---|---|---|---|---|
Return on equity management (percent) | Since 01.01.19995.74 | Last 15 years6.92 | Last 10 years9.66 | Last 5 years6.08 | Last 12 months12.02 |
Return on equity management benchmark index (percent) | Since 01.01.19995.30 | Last 15 years6.63 | Last 10 years9.42 | Last 5 years5.93 | Last 12 months11.58 |
Relative return on equity management (percentage points) | Since 01.01.19990.44 | Last 15 years0.29 | Last 10 years0.24 | Last 5 years0.15 | Last 12 months10.45 |
Key figures for risk and risk-adjusted return1 | |||||
Standard deviation for equity management (percent) | Since 01.01.199914.53 | Last 15 years14.46 | Last 10 years12.59 | Last 5 years13.72 | Last 12 months120.85 |
Standard deviation for equity management benchmark index (percent) | Since 01.01.199914.21 | Last 15 years14.09 | Last 10 years12.35 | Last 5 years13.48 | Last 12 months120.48 |
Standard deviation difference. Equity management versus benchmark (percentage points) | Since 01.01.19990.33 | Last 15 years0.37 | Last 10 years0.24 | Last 5 years0.24 | Last 12 months10.37 |
Sharpe ratio2 for equity management (percent) | Since 01.01.19990.34 | Last 15 years0.45 | Last 10 years0.76 | Last 5 years0.42 | Last 12 months10.13 |
Sharpe ratio2 for equity management benchmark index (percent) | Since 01.01.19990.31 | Last 15 years0.44 | Last 10 years0.75 | Last 5 years0.42 | Last 12 months10.11 |
Sharpe ratio2 difference. Equity management versus benchmark (percentage points) | Since 01.01.19990.03 | Last 15 years0.01 | Last 10 years0.01 | Last 5 years0.01 | Last 12 months10.02 |
Tracking error for equity management (percentage points) | Since 01.01.19990.75 | Last 15 years0.69 | Last 10 years0.44 | Last 5 years0.42 | Last 12 months10.45 |
Information ratio (IR)3 for equity management | Since 01.01.19990.63 | Last 15 years0.48 | Last 10 years0.58 | Last 5 years0.43 | Last 12 months11.14 |
1 Key figures for risk and risk-adjusted return are based on monthly observations. When relatively few observations are used, as for «Last 12 months», the risk estimates have high uncertainty. 2 Sharpe ratio is a measure for risk-adjusted return. 3 The information ratio (IR) is the ratio of average monthly relative return to the tracking error. The IR indicates how much relative return has been achieved per unit of relative risk. |
Equity management - 5 year periods
1999-2002 | 2003-2007 | 2008-2012 | 2013-2017 | 2018-YTD 2020 | |
---|---|---|---|---|---|
Return on equity management (percent) | 1999-2002-4.85 | 2003-200716.28 | 2008-2012-0.59 | 2013-201712.95 | 2018-YTD 20202.68 |
Return on equity management benchmark index (percent) | 1999-2002-5.63 | 2003-200715.37 | 2008-2012-0.59 | 2013-201712.52 | 2018-YTD 20202.73 |
Relative return on equity management (percentage points) | 1999-20020.78 | 2003-20070.90 | 2008-20120.01 | 2013-20170.42 | 2018-YTD 2020-0.05 |
Key figures for risk and risk-adjusted return1 | |||||
Standard deviation for equity management (percent) | 1999-200216.88 | 2003-20079.24 | 2008-201219.11 | 2013-20179.26 | 2018-YTD 202016.70 |
Standard deviation for equity management benchmark index (percent) | 1999-200216.55 | 2003-20079.00 | 2008-201218.60 | 2013-20179.06 | 2018-YTD 202016.41 |
Standard deviation difference. Equity management versus benchmark (percentage points) | 1999-20020.33 | 2003-20070.24 | 2008-20120.51 | 2013-20170.20 | 2018-YTD 20200.28 |
Sharpe ratio2 for equity management (percent) | 1999-2002-0.44 | 2003-20071.38 | 2008-20120.05 | 2013-20171.35 | 2018-YTD 20200.14 |
Sharpe ratio2 for equity management benchmark index (percent) | 1999-2002-0.50 | 2003-20071.32 | 2008-20120.04 | 2013-20171.33 | 2018-YTD 20200.14 |
Sharpe ratio2 difference. Equity management versus benchmark (percentage points) | 1999-20020.06 | 2003-20070.05 | 2008-20120.00 | 2013-20170.01 | 2018-YTD 20200.00 |
Tracking error for equity management (percentage points) | 1999-20021.00 | 2003-20070.76 | 2008-20120.84 | 2013-20170.45 | 2018-YTD 20200.43 |
Information ratio (IR)3 for equity management | 1999-20020.87 | 2003-20071.07 | 2008-20120.13 | 2013-20170.88 | 2018-YTD 2020-0.01 |
1 Key figures for risk and risk-adjusted return are based on monthly observations. 2 Sharpe ratio is a measure for risk-adjusted return. 3 The information ratio (IR) is the ratio of average monthly relative return to the tracking error. The IR indicates how much relative return has been achieved per unit of relative risk. |
Fixed-income management - annualised
Since 01.01.1998 | Last 15 years | Last 10 years | Last 5 years | Last 12 months1 | |
---|---|---|---|---|---|
Return on fixed-income management (percent) | Since 01.01.19984.82 | Last 15 years4.16 | Last 10 years4.24 | Last 5 years4.35 | Last 12 months16.66 |
Return on fixed-income management benchmark index (percent) | Since 01.01.19984.66 | Last 15 years4.04 | Last 10 years4.10 | Last 5 years4.21 | Last 12 months16.14 |
Relative return on fixed-income management (percentage points) | Since 01.01.19980.16 | Last 15 years0.12 | Last 10 years0.14 | Last 5 years0.14 | Last 12 months10.52 |
Key figures for risk and risk-adjusted return1 | |||||
Standard deviation for fixed-income management (percent) | Since 01.01.19983.33 | Last 15 years3.39 | Last 10 years2.96 | Last 5 years3.05 | Last 12 months14.53 |
Standard deviation for fixed-income management benchmark index (percent) | Since 01.01.19983.22 | Last 15 years3.23 | Last 10 years3.10 | Last 5 years3.16 | Last 12 months14.59 |
Standard deviation difference. Fixed-income management versus benchmark (percentage points) | Since 01.01.19980.11 | Last 15 years0.17 | Last 10 years-0.15 | Last 5 years-0.10 | Last 12 months1-0.07 |
Sharpe ratio2 for fixed-income management (percent) | Since 01.01.19980.87 | Last 15 years0.86 | Last 10 years1.24 | Last 5 years1.06 | Last 12 months11.15 |
Sharpe ratio2 for fixed-income management benchmark index (percent) | Since 01.01.19980.85 | Last 15 years0.87 | Last 10 years1.14 | Last 5 years0.99 | Last 12 months11.03 |
Sharpe ratio2 difference. Fixed-income management versus benchmark (percentage points) | Since 01.01.19980.02 | Last 15 years-0.01 | Last 10 years0.10 | Last 5 years0.08 | Last 12 months10.12 |
Tracking error for fixed-income management (percentage points) | Since 01.01.19980.98 | Last 15 years1.18 | Last 10 years0.42 | Last 5 years0.37 | Last 12 months10.33 |
Information ratio (IR)3 for fixed-income management | Since 01.01.19980.16 | Last 15 years0.10 | Last 10 years0.32 | Last 5 years0.36 | Last 12 months11.48 |
1 Key figures for risk and risk-adjusted return are based on monthly observations. When relatively few observations are used, as for «Last 12 months», the risk estimates have high uncertainty. 2 Sharpe ratio is a measure for risk-adjusted return. 3 The information ratio (IR) is the ratio of average monthly relative return to the tracking error. The IR indicates how much relative return has been achieved per unit of relative risk. |
Fixed-income management - 5 year periods
1998-2002 | 2003-2007 | 2008-2012 | 2013-2017 | 2018-YTD 2020 | |
---|---|---|---|---|---|
Return on fixed-income management (percent) | 1998-20026.26 | 2003-20074.00 | 2008-20125.87 | 2013-20172.96 | 2018-YTD 20205.28 |
Return on fixed-income management benchmark index (percent) | 1998-20026.09 | 2003-20073.97 | 2008-20125.44 | 2013-20172.98 | 2018-YTD 20205.02 |
Relative return on fixed-income management (percentage points) | 1998-20020.17 | 2003-20070.03 | 2008-20120.43 | 2013-2017-0.02 | 2018-YTD 20200.25 |
Key figures for risk and risk-adjusted return1 | |||||
Standard deviation for fixed-income management (percent) | 1998-20023.06 | 2003-20073.04 | 2008-20124.27 | 2013-20172.67 | 2018-YTD 20203.48 |
Standard deviation for fixed-income management benchmark index (percent) | 1998-20023.05 | 2003-20073.10 | 2008-20123.62 | 2013-20172.92 | 2018-YTD 20203.53 |
Standard deviation difference. Fixed-income management versus benchmark (percentage points) | 1998-20020.01 | 2003-2007-0.05 | 2008-20120.64 | 2013-2017-0.24 | 2018-YTD 2020-0.05 |
Sharpe ratio2 for fixed-income management (percent) | 1998-20020.67 | 2003-20070.36 | 2008-20121.27 | 2013-20171.03 | 2018-YTD 20201.00 |
Sharpe ratio2 for fixed-income management benchmark index (percent) | 1998-20020.62 | 2003-20070.34 | 2008-20121.38 | 2013-20170.95 | 2018-YTD 20200.92 |
Sharpe ratio2 difference. Fixed-income management versus benchmark (percentage points) | 1998-20020.05 | 2003-20070.02 | 2008-2012-0.11 | 2013-20170.08 | 2018-YTD 20200.08 |
Tracking error for fixed-income management (percentage points) | 1998-20020.31 | 2003-20070.37 | 2008-20121.96 | 2013-20170.47 | 2018-YTD 20200.36 |
Information ratio (IR)3 for fixed-income management | 1998-20020.52 | 2003-20070.08 | 2008-20120.22 | 2013-2017-0.06 | 2018-YTD 20200.67 |
1 Key figures for risk and risk-adjusted return are based on monthly observations. 2 Sharpe ratio is a measure for risk-adjusted return. 3 The information ratio (IR) is the ratio of average monthly relative return to the tracking error. The IR indicates how much relative return has been achieved per unit of relative risk. |
Equity investments - annualised data*
Since 01.01.1999 | Last 15 years | Last 10 years | Last 5 years | Last 12 months1 | |
---|---|---|---|---|---|
Return on equity investments (percent) | Since 01.01.19995.72 | Last 15 years6.89 | Last 10 years9.61 | Last 5 years5.97 | Last 12 months11.68 |
Return on equity benchmark index (percent) | Since 01.01.19995.30 | Last 15 years6.63 | Last 10 years9.42 | Last 5 years5.92 | Last 12 months11.57 |
Relative return on equity investments (percentage points) | Since 01.01.19990.42 | Last 15 years0.26 | Last 10 years0.19 | Last 5 years0.05 | Last 12 months10.11 |
Key figures for risk and risk-adjusted return1 | |||||
Standard deviation for equity investments (percent) | Since 01.01.199914.53 | Last 15 years14.45 | Last 10 years12.58 | Last 5 years13.70 | Last 12 months120.86 |
Standard deviation for equity benchmark index (percent) | Since 01.01.199914.21 | Last 15 years14.09 | Last 10 years12.35 | Last 5 years13.50 | Last 12 months120.50 |
Standard deviation difference. Equity investments versus benchmark (percentage points) | Since 01.01.19990.32 | Last 15 years0.36 | Last 10 years0.23 | Last 5 years0.20 | Last 12 months10.35 |
Sharpe ratio2 for equity investments (percent) | Since 01.01.19990.34 | Last 15 years0.45 | Last 10 years0.75 | Last 5 years0.42 | Last 12 months10.12 |
Sharpe ratio2 for equity benchmark index (percent) | Since 01.01.19990.31 | Last 15 years0.44 | Last 10 years0.75 | Last 5 years0.42 | Last 12 months10.11 |
Sharpe ratio2 difference. Equity investments versus benchmark (percentage points) | Since 01.01.19990.02 | Last 15 years0.01 | Last 10 years0.00 | Last 5 years0.00 | Last 12 months10.01 |
Tracking error for equity investments (percentage points) | Since 01.01.19990.75 | Last 15 years0.69 | Last 10 years0.44 | Last 5 years0.42 | Last 12 months10.46 |
Information ratio (IR)3 for equity investments | Since 01.01.19990.59 | Last 15 years0.43 | Last 10 years0.46 | Last 5 years0.18 | Last 12 months10.40 |
* The definition of asset classes and benchmark indices follows mandate given by the Ministry of Finance 1 Key figures for risk and risk-adjusted return are based on monthly observations. When relatively few observations are used, as for «Last 12 months», the risk estimates have high uncertainty. 2 Sharpe ratio is a measure for risk-adjusted return. 3 The information ratio (IR) is the ratio of average monthly relative return to the tracking error. The IR indicates how much relative return has been achieved per unit of relative risk. |
Equity investments - 5 year periods*
1999-2002 | 2003-2007 | 2008-2012 | 2013-2017 | 2018-YTD 2020 | |
---|---|---|---|---|---|
Return on equity investments (percent) | 1999-2002-4.85 | 2003-200716.28 | 2008-2012-0.59 | 2013-201712.94 | 2018-YTD 20202.50 |
Return on equity benchmark index (percent) | 1999-2002-5.63 | 2003-200715.37 | 2008-2012-0.59 | 2013-201712.52 | 2018-YTD 20202.74 |
Relative return on equity investments (percentage points) | 1999-20020.78 | 2003-20070.90 | 2008-20120.01 | 2013-20170.42 | 2018-YTD 2020-0.23 |
Key figures for risk and risk-adjusted return1 | |||||
Standard deviation for equity investments (percent) | 1999-200216.88 | 2003-20079.24 | 2008-201219.11 | 2013-20179.26 | 2018-YTD 202016.66 |
Standard deviation for equity benchmark index (percent) | 1999-200216.55 | 2003-20079.00 | 2008-201218.60 | 2013-20179.06 | 2018-YTD 202016.43 |
Standard deviation difference. Equity investments versus benchmark (percentage points) | 1999-20020.33 | 2003-20070.24 | 2008-20120.51 | 2013-20170.20 | 2018-YTD 20200.23 |
Sharpe ratio2 for equity investments (percent) | 1999-2002-0.44 | 2003-20071.38 | 2008-20120.05 | 2013-20171.34 | 2018-YTD 20200.13 |
Sharpe ratio2 for equity benchmark index (percent) | 1999-2002-0.50 | 2003-20071.32 | 2008-20120.04 | 2013-20171.33 | 2018-YTD 20200.14 |
Sharpe ratio2 difference. Equity investments versus benchmark (percentage points) | 1999-20020.06 | 2003-20070.05 | 2008-20120.00 | 2013-20170.01 | 2018-YTD 2020-0.01 |
Tracking error for equity investments (percentage points) | 1999-20021.00 | 2003-20070.76 | 2008-20120.84 | 2013-20170.45 | 2018-YTD 20200.43 |
Information ratio (IR)3 for equity investments | 1999-20020.87 | 2003-20071.07 | 2008-20120.13 | 2013-20170.86 | 2018-YTD 2020-0.46 |
The definition of asset classes and benchmark indices follows mandate given by the Ministry of Finance. 1 Key figures for risk and risk-adjusted return are based on monthly observations. 2 Sharpe ratio is a measure for risk-adjusted return. 3 The information ratio (IR) is the ratio of average monthly relative return to the tracking error. The IR indicates how much relative return has been achieved per unit of relative risk. |
Fixed-income investments - annualised data*
Since 01.01.1998 | Last 15 years | Last 10 years | Last 5 years | Last 12 months1 | |
---|---|---|---|---|---|
Return on fixed-income investments (percent) | Since 01.01.19984.82 | Last 15 years4.16 | Last 10 years4.24 | Last 5 years4.35 | Last 12 months16.66 |
Return on fixed-income benchmark index (percent) | Since 01.01.19984.66 | Last 15 years4.04 | Last 10 years4.10 | Last 5 years4.21 | Last 12 months16.26 |
Relative return on fixed-income investments (percentage points) | Since 01.01.19980.16 | Last 15 years0.12 | Last 10 years0.14 | Last 5 years0.14 | Last 12 months10.40 |
Key figures for risk and risk-adjusted return1 | |||||
Standard deviation for fixed-income investments (percent) | Since 01.01.19983.33 | Last 15 years3.39 | Last 10 years2.96 | Last 5 years3.05 | Last 12 months14.53 |
Standard deviation for fixed-income benchmark index (percent) | Since 01.01.19983.21 | Last 15 years3.22 | Last 10 years3.10 | Last 5 years3.14 | Last 12 months14.50 |
Standard deviation difference. Fixed-income investments versus benchmark (percentage points) | Since 01.01.19980.12 | Last 15 years0.17 | Last 10 years-0.14 | Last 5 years-0.09 | Last 12 months10.02 |
Sharpe ratio2 for fixed-income investments (percent) | Since 01.01.19980.87 | Last 15 years0.86 | Last 10 years1.24 | Last 5 years1.06 | Last 12 months11.15 |
Sharpe ratio2 for fixed-income benchmark index (percent) | Since 01.01.19980.85 | Last 15 years0.87 | Last 10 years1.14 | Last 5 years0.99 | Last 12 months11.08 |
Sharpe ratio2 difference. Fixed-income investments versus benchmark (percentage points) | Since 01.01.19980.02 | Last 15 years-0.01 | Last 10 years0.10 | Last 5 years0.07 | Last 12 months10.08 |
Tracking error for fixed-income investments (percentage points) | Since 01.01.19980.98 | Last 15 years1.19 | Last 10 years0.43 | Last 5 years0.40 | Last 12 months10.46 |
Information ratio (IR)3 for fixed-income investments | Since 01.01.19980.16 | Last 15 years0.10 | Last 10 years0.31 | Last 5 years0.33 | Last 12 months10.81 |
The definition of asset classes and benchmark indices follows mandate given by the Ministry of Finance. 1 Key figures for risk and risk-adjusted return are based on monthly observations. When relatively few observations are used, as for «Last 12 months», the risk estimates have high uncertainty. 2 Sharpe ratio is a measure for risk-adjusted return. 3 The information ratio (IR) is the ratio of average monthly relative return to the tracking error. The IR indicates how much relative return has been achieved per unit of relative risk. |
Fixed-income investments - 5 year periods*
1998-2002 | 2003-2007 | 2008-2012 | 2013-2017 | 2018-YTD 2020 | |
---|---|---|---|---|---|
Return on fixed-income investments (percent) | 1998-20026.26 | 2003-20074.00 | 2008-20125.87 | 2013-20172.96 | 2018-YTD 20205.28 |
Return on fixed-income benchmark index (percent) | 1998-20026.09 | 2003-20073.97 | 2008-20125.44 | 2013-20172.97 | 2018-YTD 20205.04 |
Relative return on fixed-income investments (percentage points) | 1998-20020.17 | 2003-20070.03 | 2008-20120.43 | 2013-2017-0.02 | 2018-YTD 20200.23 |
Key figures for risk and risk-adjusted return1 | |||||
Standard deviation for fixed-income investments (percent) | 1998-20023.06 | 2003-20073.04 | 2008-20124.27 | 2013-20172.67 | 2018-YTD 20203.48 |
Standard deviation for fixed-income benchmark index (percent) | 1998-20023.05 | 2003-20073.10 | 2008-20123.62 | 2013-20172.92 | 2018-YTD 20203.49 |
Standard deviation difference. Fixed-income investments versus benchmark (percentage points) | 1998-20020.01 | 2003-2007-0.05 | 2008-20120.64 | 2013-2017-0.24 | 2018-YTD 2020-0.01 |
Sharpe ratio2 for fixed-income investments (percent) | 1998-20020.67 | 2003-20070.36 | 2008-20121.27 | 2013-20171.03 | 2018-YTD 20201.00 |
Sharpe ratio2 for fixed-income benchmark index (percent) | 1998-20020.62 | 2003-20070.34 | 2008-20121.38 | 2013-20170.95 | 2018-YTD 20200.94 |
Sharpe ratio2 difference. Fixed-income investments versus benchmark (percentage points) | 1998-20020.05 | 2003-20070.02 | 2008-2012-0.11 | 2013-20170.08 | 2018-YTD 20200.07 |
Tracking error for fixed-income investments (percentage points) | 1998-20020.31 | 2003-20070.37 | 2008-20121.96 | 2013-20170.47 | 2018-YTD 20200.41 |
Information ratio (IR)3 for fixed-income investments | 1998-20020.52 | 2003-20070.08 | 2008-20120.22 | 2013-2017-0.05 | 2018-YTD 20200.54 |
The definition of asset classes and benchmark indices follows mandate given by the Ministry of Finance. 1 Key figures for risk and risk-adjusted return are based on monthly observations. 2 Sharpe ratio is a measure for risk-adjusted return. 3 The information ratio (IR) is the ratio of average monthly relative return to the tracking error. The IR indicates how much relative return has been achieved per unit of relative risk. |
Return on unlisted real estate, funding return, and other return series
Measured in the fund's currency basket. Percent
Half year 2020 | 2020 | 2019 | |
---|---|---|---|
Return unlisted real estate | Half year 2020-2.00 | 2020-1.63 | 20196.84 |
Funding benchmark | Half year 20206.23 | 20202.00 | 201913.02 |
Return difference funding benchmark | Half year 2020-8.23 | 2020-3.63 | 2019-6.18 |
Other return series | |||
FTSE Global All Cap index Real Estate1 | Half year 202011.67 | 2020-16.23 | 201925.21 |
Benchmark index fixed income | Half year 20203.22 | 20204.76 | 20197.35 |
Benchmark index equity | Half year 202017.84 | 2020-6.64 | 201925.65 |
Fund benchmark index (equity and fixed income) | Half year 202012.91 | 2020-3.29 | 201919.72 |
1 ICB Supersector Real Estate. |
Property returns measured against MSCI Global
Measured in local currency. Percent
2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|
Property return unlisted real estate investments | 20196.9 | 20187.9 | 20178.4 | 20165.6 | 201510.6 |
MSCI Global1 | 20197.0 | 20187.8 | 20178.3 | 20167.7 | 201510.9 |
MSCI Global. Portfolio weights1 | 20196.2 | 20187.4 | 20178.6 | 20166.9 | 201511.6 |
Return difference to MSCI Global | 20190.0 | 20180.1 | 20170.1 | 2016-2.1 | 2015-0.3 |
Return difference to MSCI Global. Portfolio weights | 20190.8 | 20180.5 | 2017-0.2 | 2016-1.3 | 2015-1.0 |
1 Adjusted for transaction costs |
Returns in international currency
The fund invests in international securities in foreign currency. The fund’s returns are generally measured in international currency – a weighted composition of the currencies in the fund’s reference indices for equities and bonds. This is known as the fund’s currency basket and consisted of 36 currencies at the end of 2019. Unless otherwise stated in the text, results are measured in this currency basket.
Relative and risk-adjusted return
In decomposing the fund's relative return and risk-adjusted return we distinguish between the terms equity investments and equity management. Equity investments is the total holding of listed stocks measured against the strategic equity benchmark from the Ministry of Finance. Equity management is our holding of listed stock excluding listed real estate that is managed together with unlisted real estate in the overall real estate management, measured against a benchmark adjusted for funding of listed and unlisted real estate investments. The same goes for fixed income.
Methodology for the calculations of returns
The methodology for calculating returns on the funds managed by Norges Bank Investment Management is based on the international standard Global Investment Performance Standards (GIPS®). This is GIPS reports and the GIPS compliance manual, including formulae for calculating returns.
Last saved: 02/01/2020