IQVIA Holdings Inc.
Ticker: IQV
Meeting date: 08/05/2014
Meeting type: Annual
Proposal | Mgt rec | Vote | |
---|---|---|---|
Management proposals | |||
1.1 | Proposal Elect Director Dennis B. Gillings | Mgt rec For | Vote Withhold |
1.2 | Proposal Elect Director Jonathan J. Coslet | Mgt rec For | Vote Withhold |
1.3 | Proposal Elect Director Michael J. Evanisko | Mgt rec For | Vote Withhold |
1.4 | Proposal Elect Director Christopher R. Gordon | Mgt rec For | Vote Withhold |
1.5 | Proposal Elect Director Richard Relyea | Mgt rec For | Vote Withhold |
2 | Proposal Advisory Vote to Ratify Named Executive Officers' Compensation | Mgt rec For | Vote Against |
3 | Proposal Advisory Vote on Say on Pay Frequency | Mgt rec One year | Vote One year |
4 | Proposal Approve Qualified Employee Stock Purchase Plan | Mgt rec For | Vote For |
5 | Proposal Ratify Auditors | Mgt rec For | Vote For |
Disclaimer This page contains certain information as to the voting intentions of Norges Bank in its role as manager of the Government Pension Fund Global. This disclosure is provided to promote transparency as to Norges Bank’s engagement with investee companies, and in view of its approach to responsible investing. Norges Bank’s voting intention is an internal decision and has not been agreed with any third party. Please note the following:
|