Our voting
We publish our voting instructions 5 days before the shareholder meeting where practicable. In cases where we vote against the board’s recommendation, we provide an explanation. Voting instructions are available from 2013. Explanations are available from 1 April 2020.
Your search for BP returned 165 hits
Company | Ticker | Meeting date | Meeting type | Country |
---|---|---|---|---|
BP Plc | Ticker BP | Meeting date 12/05/2022 | Meeting type Annual | Country United Kingdom |
BP Plc | Ticker BP | Meeting date 12/05/2022 | Meeting type Annual | Country United Kingdom |
BP Plc | Ticker BP | Meeting date 12/05/2021 | Meeting type Annual | Country United Kingdom |
BP Plc | Ticker BP | Meeting date 12/05/2021 | Meeting type Annual | Country United Kingdom |
BP Plc | Ticker BP | Meeting date 27/05/2020 | Meeting type Annual | Country United Kingdom |
BP Plc | Ticker BP | Meeting date 27/05/2020 | Meeting type Annual | Country United Kingdom |
BP Plc | Ticker BP | Meeting date 21/05/2019 | Meeting type Annual | Country United Kingdom |
BP Plc | Ticker BP | Meeting date 21/05/2019 | Meeting type Annual | Country United Kingdom |
BP Plc | Ticker BP | Meeting date 21/05/2018 | Meeting type Annual | Country United Kingdom |
BP Plc | Ticker BP | Meeting date 21/05/2018 | Meeting type Annual | Country United Kingdom |
BP Plc | Ticker BP | Meeting date 17/05/2017 | Meeting type Annual | Country United Kingdom |
BP Plc | Ticker BP | Meeting date 17/05/2017 | Meeting type Annual | Country United Kingdom |
BP Plc | Ticker BP | Meeting date 14/04/2016 | Meeting type Annual | Country United Kingdom |
BP Plc | Ticker BP | Meeting date 14/04/2016 | Meeting type Annual | Country United Kingdom |
BP Plc | Ticker BP | Meeting date 16/04/2015 | Meeting type Annual | Country United Kingdom |
BP Plc | Ticker BP | Meeting date 16/04/2015 | Meeting type Annual | Country United Kingdom |
BP Plc | Ticker BP | Meeting date 10/04/2014 | Meeting type Annual | Country United Kingdom |
BP Plc | Ticker BP | Meeting date 10/04/2014 | Meeting type Annual | Country United Kingdom |
BP Plc | Ticker BP | Meeting date 11/04/2013 | Meeting type Annual | Country United Kingdom |
BP Plc | Ticker BP | Meeting date 11/04/2013 | Meeting type Annual | Country United Kingdom |
Beach Energy Limited | Ticker BPT | Meeting date 25/11/2020 | Meeting type Annual | Country Australia |
Beach Energy Limited | Ticker BPT | Meeting date 26/11/2019 | Meeting type Annual | Country Australia |
Beach Energy Limited | Ticker BPT | Meeting date 23/11/2018 | Meeting type Annual | Country Australia |
Beach Energy Limited | Ticker BPT | Meeting date 23/11/2017 | Meeting type Annual | Country Australia |
Beach Energy Limited | Ticker BPT | Meeting date 10/11/2016 | Meeting type Annual | Country Australia |
Beach Energy Limited | Ticker BPT | Meeting date 25/11/2015 | Meeting type Annual | Country Australia |
Beach Energy Limited | Ticker BPT | Meeting date 27/11/2014 | Meeting type Annual | Country Australia |
Beach Energy Limited | Ticker BPT | Meeting date 29/11/2013 | Meeting type Annual | Country Australia |
Popular, Inc. | Ticker BPOP | Meeting date 12/05/2022 | Meeting type Annual | Country Puerto Rico |
Popular, Inc. | Ticker BPOP | Meeting date 06/05/2021 | Meeting type Annual | Country Puerto Rico |
Popular, Inc. | Ticker BPOP | Meeting date 12/05/2020 | Meeting type Annual | Country Puerto Rico |
Popular, Inc. | Ticker BPOP | Meeting date 07/05/2019 | Meeting type Annual | Country Puerto Rico |
Popular, Inc. | Ticker BPOP | Meeting date 08/05/2018 | Meeting type Annual | Country Puerto Rico |
Popular, Inc. | Ticker BPOP | Meeting date 26/04/2017 | Meeting type Annual | Country Puerto Rico |
Popular, Inc. | Ticker BPOP | Meeting date 26/04/2016 | Meeting type Annual | Country Puerto Rico |
Popular, Inc. | Ticker BPOP | Meeting date 29/04/2015 | Meeting type Annual | Country Puerto Rico |
Popular, Inc. | Ticker BPOP | Meeting date 13/05/2014 | Meeting type Annual | Country Puerto Rico |
Popular, Inc. | Ticker BPOP | Meeting date 30/04/2013 | Meeting type Annual | Country Puerto Rico |
Boston Private Financial Holdings, Inc. | Ticker BPFH | Meeting date 04/05/2021 | Meeting type Proxy Contest | Country United States |
Boston Private Financial Holdings, Inc. | Ticker BPFH | Meeting date 23/04/2020 | Meeting type Annual | Country United States |
Boston Private Financial Holdings, Inc. | Ticker BPFH | Meeting date 18/04/2019 | Meeting type Annual | Country United States |
Boston Private Financial Holdings, Inc. | Ticker BPFH | Meeting date 19/04/2018 | Meeting type Annual | Country United States |
Boston Private Financial Holdings, Inc. | Ticker BPFH | Meeting date 27/04/2017 | Meeting type Annual | Country United States |
Boston Private Financial Holdings, Inc. | Ticker BPFH | Meeting date 21/04/2016 | Meeting type Annual | Country United States |
Boston Private Financial Holdings, Inc. | Ticker BPFH | Meeting date 15/04/2015 | Meeting type Annual | Country United States |
Boston Private Financial Holdings, Inc. | Ticker BPFH | Meeting date 16/04/2014 | Meeting type Annual | Country United States |
Boston Private Financial Holdings, Inc. | Ticker BPFH | Meeting date 17/04/2013 | Meeting type Annual | Country United States |
Bridgepoint Group Plc | Ticker BPT | Meeting date 12/05/2022 | Meeting type Annual | Country United Kingdom |
Bank of the Philippine Islands | Ticker BPI | Meeting date 17/01/2023 | Meeting type Special | Country Philippines |
Bank of the Philippine Islands | Ticker BPI | Meeting date 28/04/2022 | Meeting type Annual | Country Philippines |
Bank of the Philippine Islands | Ticker BPI | Meeting date 22/04/2021 | Meeting type Annual | Country Philippines |
Bank of the Philippine Islands | Ticker BPI | Meeting date 23/04/2020 | Meeting type Annual | Country Philippines |
Bank of the Philippine Islands | Ticker BPI | Meeting date 25/04/2019 | Meeting type Annual | Country Philippines |
Bank of the Philippine Islands | Ticker BPI | Meeting date 19/04/2018 | Meeting type Annual | Country Philippines |
Bank of the Philippine Islands | Ticker BPI | Meeting date 20/04/2017 | Meeting type Annual | Country Philippines |
Bank of the Philippine Islands | Ticker BPI | Meeting date 14/04/2016 | Meeting type Annual | Country Philippines |
Bank of the Philippine Islands | Ticker BPI | Meeting date 10/04/2014 | Meeting type Annual | Country Philippines |
Bank of the Philippine Islands | Ticker BPI | Meeting date 18/04/2013 | Meeting type Annual | Country Philippines |
Banco Pan SA | Ticker BPAN4 | Meeting date 29/04/2022 | Meeting type Annual | Country Brazil |
Banco Pan SA | Ticker BPAN4 | Meeting date 29/04/2021 | Meeting type Annual | Country Brazil |
Banco Pan SA | Ticker BPAN4 | Meeting date 30/04/2020 | Meeting type Annual | Country Brazil |
Banco Pan SA | Ticker BPAN4 | Meeting date 01/08/2013 | Meeting type Special | Country Brazil |
Banco Pan SA | Ticker BPAN4 | Meeting date 30/04/2013 | Meeting type Annual | Country Brazil |
YHI International Limited | Ticker BPF | Meeting date 28/04/2022 | Meeting type Annual | Country Singapore |
YHI International Limited | Ticker BPF | Meeting date 29/11/2021 | Meeting type Extraordinary Shareh | Country Singapore |
YHI International Limited | Ticker BPF | Meeting date 28/04/2021 | Meeting type Annual | Country Singapore |
YHI International Limited | Ticker BPF | Meeting date 18/06/2020 | Meeting type Annual | Country Singapore |
YHI International Limited | Ticker BPF | Meeting date 26/04/2019 | Meeting type Special | Country Singapore |
YHI International Limited | Ticker BPF | Meeting date 26/04/2019 | Meeting type Annual | Country Singapore |
YHI International Limited | Ticker BPF | Meeting date 26/04/2018 | Meeting type Special | Country Singapore |
YHI International Limited | Ticker BPF | Meeting date 26/04/2018 | Meeting type Annual | Country Singapore |
YHI International Limited | Ticker BPF | Meeting date 26/04/2017 | Meeting type Special | Country Singapore |
YHI International Limited | Ticker BPF | Meeting date 26/04/2017 | Meeting type Special | Country Singapore |
YHI International Limited | Ticker BPF | Meeting date 26/04/2017 | Meeting type Annual | Country Singapore |
YHI International Limited | Ticker BPF | Meeting date 28/04/2016 | Meeting type Special | Country Singapore |
YHI International Limited | Ticker BPF | Meeting date 28/04/2016 | Meeting type Annual | Country Singapore |
YHI International Limited | Ticker BPF | Meeting date 08/01/2016 | Meeting type Special | Country Singapore |
YHI International Limited | Ticker BPF | Meeting date 28/04/2015 | Meeting type Special | Country Singapore |
YHI International Limited | Ticker BPF | Meeting date 28/04/2015 | Meeting type Annual | Country Singapore |
Boubyan Petrochemical Co. KSC | Ticker BPCC | Meeting date 21/12/2022 | Meeting type Extraordinary Shareh | Country Kuwait |
Boubyan Petrochemical Co. KSC | Ticker BPCC | Meeting date 01/06/2022 | Meeting type Annual | Country Kuwait |
Boubyan Petrochemical Co. KSC | Ticker BPCC | Meeting date 09/06/2021 | Meeting type Annual | Country Kuwait |
Blueprint Medicines Corporation | Ticker BPMC | Meeting date 21/06/2022 | Meeting type Annual | Country United States |
Blueprint Medicines Corporation | Ticker BPMC | Meeting date 02/06/2021 | Meeting type Annual | Country United States |
Blueprint Medicines Corporation | Ticker BPMC | Meeting date 23/06/2020 | Meeting type Annual | Country United States |
Blueprint Medicines Corporation | Ticker BPMC | Meeting date 18/06/2019 | Meeting type Annual | Country United States |
Blueprint Medicines Corporation | Ticker BPMC | Meeting date 20/06/2018 | Meeting type Annual | Country United States |
BPER Banca SpA | Ticker BPE | Meeting date 05/11/2022 | Meeting type Extraordinary Shareh | Country Italy |
BPER Banca SpA | Ticker BPE | Meeting date 27/07/2022 | Meeting type Ordinary Shareholder | Country Italy |
BPER Banca SpA | Ticker BPE | Meeting date 20/04/2022 | Meeting type Annual | Country Italy |
BPER Banca SpA | Ticker BPE | Meeting date 23/06/2021 | Meeting type Ordinary Shareholder | Country Italy |
BPER Banca SpA | Ticker BPE | Meeting date 21/04/2021 | Meeting type Annual | Country Italy |
BPER Banca SpA | Ticker BPE | Meeting date 29/01/2021 | Meeting type Special | Country Italy |
BPER Banca SpA | Ticker BPE | Meeting date 06/07/2020 | Meeting type Special | Country Italy |
BPER Banca SpA | Ticker BPE | Meeting date 22/04/2020 | Meeting type Annual/Special | Country Italy |
BPER Banca SpA | Ticker BPE | Meeting date 04/07/2019 | Meeting type Special | Country Italy |
BPER Banca SpA | Ticker BPE | Meeting date 17/04/2019 | Meeting type Annual | Country Italy |
BPER Banca SpA | Ticker BPE | Meeting date 14/04/2018 | Meeting type Annual | Country Italy |
BPER Banca SpA | Ticker BPE | Meeting date 08/04/2017 | Meeting type Annual | Country Italy |
British Polythene Industries Ltd. | Ticker BPI | Meeting date 25/07/2016 | Meeting type Court | Country United Kingdom |
British Polythene Industries Ltd. | Ticker BPI | Meeting date 25/07/2016 | Meeting type Special | Country United Kingdom |
British Polythene Industries Ltd. | Ticker BPI | Meeting date 10/05/2016 | Meeting type Annual | Country United Kingdom |
British Polythene Industries Ltd. | Ticker BPI | Meeting date 12/05/2015 | Meeting type Annual | Country United Kingdom |
British Polythene Industries Ltd. | Ticker BPI | Meeting date 08/05/2014 | Meeting type Annual | Country United Kingdom |
Banco BTG Pactual SA | Ticker BPAC11 | Meeting date 23/09/2022 | Meeting type Extraordinary Shareh | Country Brazil |
Banco BTG Pactual SA | Ticker BPAC11 | Meeting date 29/04/2022 | Meeting type Annual | Country Brazil |
Banco BTG Pactual SA | Ticker BPAC11 | Meeting date 29/04/2022 | Meeting type Annual | Country Brazil |
Banco BTG Pactual SA | Ticker BPAC11 | Meeting date 22/02/2022 | Meeting type Extraordinary Shareh | Country Brazil |
Banco BTG Pactual SA | Ticker BPAC11 | Meeting date 04/11/2021 | Meeting type Extraordinary Shareh | Country Brazil |
Banco BTG Pactual SA | Ticker BPAC11 | Meeting date 09/04/2021 | Meeting type Annual | Country Brazil |
Banco BTG Pactual SA | Ticker BPAC11 | Meeting date 09/04/2021 | Meeting type Annual | Country Brazil |
Banco BTG Pactual SA | Ticker BPAC11 | Meeting date 09/04/2021 | Meeting type Special | Country Brazil |
Banco BTG Pactual SA | Ticker BPAC11 | Meeting date 26/08/2020 | Meeting type Special | Country Brazil |
Banco BTG Pactual SA | Ticker BPAC11 | Meeting date 28/04/2020 | Meeting type Special | Country Brazil |
Banco BTG Pactual SA | Ticker BPAC11 | Meeting date 28/04/2020 | Meeting type Annual | Country Brazil |
Banco BTG Pactual SA | Ticker BPAC11 | Meeting date 20/12/2019 | Meeting type Special | Country Brazil |
Banco BTG Pactual SA | Ticker BPAC11 | Meeting date 14/06/2019 | Meeting type Special | Country Brazil |
Banco BTG Pactual SA | Ticker BPAC11 | Meeting date 29/04/2019 | Meeting type Annual | Country Brazil |
Banco BTG Pactual SA | Ticker BPAC11 | Meeting date 21/11/2018 | Meeting type Special | Country Brazil |
Banco BTG Pactual SA | Ticker BPAC11 | Meeting date 27/04/2018 | Meeting type Special | Country Brazil |
Banco BTG Pactual SA | Ticker BPAC11 | Meeting date 27/04/2018 | Meeting type Annual | Country Brazil |
Banco BTG Pactual SA | Ticker BPAC11 | Meeting date 27/10/2017 | Meeting type Special | Country Brazil |
Banco BTG Pactual SA | Ticker BPAC11 | Meeting date 28/04/2017 | Meeting type Special | Country Brazil |
Banco BTG Pactual SA | Ticker BPAC11 | Meeting date 28/04/2017 | Meeting type Annual | Country Brazil |
Banco BTG Pactual SA | Ticker BPAC11 | Meeting date 27/04/2017 | Meeting type Annual | Country Brazil |
Banco BTG Pactual SA | Ticker BPAC11 | Meeting date 03/02/2017 | Meeting type Special | Country Brazil |
Banco BTG Pactual SA | Ticker BPAC11 | Meeting date 13/02/2017 | Meeting type Special | Country Brazil |
Banco BTG Pactual SA | Ticker BPAC11 | Meeting date 13/02/2017 | Meeting type Special | Country Brazil |
Banco BTG Pactual SA | Ticker BPAC11 | Meeting date 18/01/2017 | Meeting type Special | Country Brazil |
Banco BTG Pactual SA | Ticker BPAC11 | Meeting date 08/12/2016 | Meeting type Special | Country Brazil |
Banco BTG Pactual SA | Ticker BPAC11 | Meeting date 05/12/2016 | Meeting type Special | Country Brazil |
Banco BTG Pactual SA | Ticker BPAC11 | Meeting date 15/09/2015 | Meeting type Special | Country Brazil |
BPPL Holdings PLC | Ticker BPPL.N0000 | Meeting date 29/09/2022 | Meeting type Annual | Country Sri Lanka |
BPPL Holdings PLC | Ticker BPPL.N0000 | Meeting date 15/07/2022 | Meeting type Extraordinary Shareh | Country Sri Lanka |
Banca Popolare di Sondrio SpA | Ticker BPSO | Meeting date 30/04/2022 | Meeting type Annual | Country Italy |
Brookfield Office Properties, Inc. | Ticker BPO.PRI | Meeting date 25/04/2013 | Meeting type Annual/Special | Country Canada |
bwin.party digital entertainment Plc | Ticker BPTY | Meeting date 15/12/2015 | Meeting type Court | Country United Kingdom |
bwin.party digital entertainment Plc | Ticker BPTY | Meeting date 15/12/2015 | Meeting type Special | Country United Kingdom |
bwin.party digital entertainment Plc | Ticker BPTY | Meeting date 21/05/2015 | Meeting type Annual | Country United Kingdom |
bwin.party digital entertainment Plc | Ticker BPTY | Meeting date 22/05/2014 | Meeting type Annual | Country United Kingdom |
bwin.party digital entertainment Plc | Ticker BPTY | Meeting date 24/02/2014 | Meeting type Special | Country United Kingdom |
bwin.party digital entertainment Plc | Ticker BPTY | Meeting date 19/06/2013 | Meeting type Annual | Country United Kingdom |
BPZ Resources, Inc. | Ticker BPZRQ | Meeting date 20/06/2014 | Meeting type Annual | Country United States |
BPZ Resources, Inc. | Ticker BPZRQ | Meeting date 07/06/2013 | Meeting type Annual | Country United States |
Bashundhara Paper Mill Ltd. | Ticker BPML | Meeting date 19/12/2018 | Meeting type Annual | Country Bangladesh |
Brookfield Property REIT, Inc. | Ticker BPYU | Meeting date 17/06/2020 | Meeting type Annual | Country United States |
Brookfield Property REIT, Inc. | Ticker BPYU | Meeting date 19/06/2019 | Meeting type Annual | Country United States |
Brookfield Property REIT, Inc. | Ticker BPYU | Meeting date 26/07/2018 | Meeting type Special | Country United States |
Brookfield Property REIT, Inc. | Ticker BPYU | Meeting date 19/06/2018 | Meeting type Annual | Country United States |
Brookfield Property REIT, Inc. | Ticker BPYU | Meeting date 17/05/2017 | Meeting type Annual | Country United States |
Brookfield Property REIT, Inc. | Ticker BPYU | Meeting date 17/05/2016 | Meeting type Annual | Country United States |
Brookfield Property REIT, Inc. | Ticker BPYU | Meeting date 16/04/2015 | Meeting type Annual | Country United States |
Brookfield Property REIT, Inc. | Ticker BPYU | Meeting date 16/05/2014 | Meeting type Annual | Country United States |
Brookfield Property REIT, Inc. | Ticker BPYU | Meeting date 10/05/2013 | Meeting type Annual | Country United States |
bpost SA | Ticker BPOST | Meeting date 11/05/2022 | Meeting type Ordinary Shareholder | Country Belgium |
bpost SA | Ticker BPOST | Meeting date 15/09/2021 | Meeting type Special | Country Belgium |
bpost SA | Ticker BPOST | Meeting date 12/05/2021 | Meeting type Annual | Country Belgium |
bpost SA | Ticker BPOST | Meeting date 13/05/2020 | Meeting type Annual/Special | Country Belgium |
bpost SA | Ticker BPOST | Meeting date 08/05/2019 | Meeting type Annual | Country Belgium |
bpost SA | Ticker BPOST | Meeting date 09/05/2018 | Meeting type Annual | Country Belgium |
bpost SA | Ticker BPOST | Meeting date 10/05/2017 | Meeting type Annual | Country Belgium |
bpost SA | Ticker BPOST | Meeting date 11/05/2016 | Meeting type Annual/Special | Country Belgium |
bpost SA | Ticker BPOST | Meeting date 13/05/2015 | Meeting type Annual | Country Belgium |
bpost SA | Ticker BPOST | Meeting date 22/09/2014 | Meeting type Special | Country Belgium |
bpost SA | Ticker BPOST | Meeting date 14/05/2014 | Meeting type Annual | Country Belgium |
Disclaimer This page contains certain information as to the voting intentions of Norges Bank in its role as manager of the Government Pension Fund Global. This disclosure is provided to promote transparency as to Norges Bank’s engagement with investee companies, and in view of its approach to responsible investing. Norges Bank’s voting intention is an internal decision and has not been agreed with any third party. Please note the following:
|