Our voting
We publish our voting instructions 5 days before the shareholder meeting where practicable. In cases where we vote against the board’s recommendation, we provide an explanation. Voting instructions are available from 2013. Explanations are available from 1 April 2020.
Your search for compass returned 37 hits
Company | Ticker | Meeting date | Meeting type | Country |
---|---|---|---|---|
Compass Resources Ltd. | Ticker CMR | Meeting date 01/09/2015 | Meeting type Annual | Country Australia |
Compass Resources Ltd. | Ticker CMR | Meeting date 05/08/2013 | Meeting type Annual | Country Australia |
Compass Group Plc | Ticker CPG | Meeting date 09/02/2023 | Meeting type Annual | Country United Kingdom |
Compass Group Plc | Ticker CPG | Meeting date 03/02/2022 | Meeting type Annual | Country United Kingdom |
Compass Group Plc | Ticker CPG | Meeting date 04/02/2021 | Meeting type Annual | Country United Kingdom |
Compass Group Plc | Ticker CPG | Meeting date 06/02/2020 | Meeting type Annual | Country United Kingdom |
Compass Group Plc | Ticker CPG | Meeting date 07/02/2019 | Meeting type Annual | Country United Kingdom |
Compass Group Plc | Ticker CPG | Meeting date 08/02/2018 | Meeting type Annual | Country United Kingdom |
Compass Group Plc | Ticker CPG | Meeting date 07/06/2017 | Meeting type Special | Country United Kingdom |
Compass Group Plc | Ticker CPG | Meeting date 02/02/2017 | Meeting type Annual | Country United Kingdom |
Compass Group Plc | Ticker CPG | Meeting date 04/02/2016 | Meeting type Annual | Country United Kingdom |
Compass Group Plc | Ticker CPG | Meeting date 05/02/2015 | Meeting type Annual | Country United Kingdom |
Compass Group Plc | Ticker CPG | Meeting date 11/06/2014 | Meeting type Special | Country United Kingdom |
Compass Group Plc | Ticker CPG | Meeting date 06/02/2014 | Meeting type Annual | Country United Kingdom |
Compass Group Plc | Ticker CPG | Meeting date 07/02/2013 | Meeting type Annual | Country United Kingdom |
Encompass Health Corporation | Ticker EHC | Meeting date 04/05/2023 | Meeting type Annual | Country United States |
Encompass Health Corporation | Ticker EHC | Meeting date 05/05/2022 | Meeting type Annual | Country United States |
Encompass Health Corporation | Ticker EHC | Meeting date 06/05/2021 | Meeting type Annual | Country United States |
Encompass Health Corporation | Ticker EHC | Meeting date 06/05/2020 | Meeting type Annual | Country United States |
Encompass Health Corporation | Ticker EHC | Meeting date 03/05/2019 | Meeting type Annual | Country United States |
Encompass Health Corporation | Ticker EHC | Meeting date 03/05/2018 | Meeting type Annual | Country United States |
Encompass Health Corporation | Ticker EHC | Meeting date 04/05/2017 | Meeting type Annual | Country United States |
Encompass Health Corporation | Ticker EHC | Meeting date 05/05/2016 | Meeting type Annual | Country United States |
Encompass Health Corporation | Ticker EHC | Meeting date 07/05/2015 | Meeting type Annual | Country United States |
Encompass Health Corporation | Ticker EHC | Meeting date 01/05/2014 | Meeting type Annual | Country United States |
Encompass Health Corporation | Ticker EHC | Meeting date 02/05/2013 | Meeting type Annual | Country United States |
Compass Minerals International, Inc. | Ticker CMP | Meeting date 15/02/2023 | Meeting type Annual | Country United States |
Compass Minerals International, Inc. | Ticker CMP | Meeting date 24/02/2022 | Meeting type Annual | Country United States |
Compass Minerals International, Inc. | Ticker CMP | Meeting date 18/05/2021 | Meeting type Annual | Country United States |
Compass Minerals International, Inc. | Ticker CMP | Meeting date 14/05/2020 | Meeting type Annual | Country United States |
Compass Minerals International, Inc. | Ticker CMP | Meeting date 09/05/2019 | Meeting type Annual | Country United States |
Compass Minerals International, Inc. | Ticker CMP | Meeting date 09/05/2018 | Meeting type Annual | Country United States |
Compass Minerals International, Inc. | Ticker CMP | Meeting date 03/05/2017 | Meeting type Annual | Country United States |
Compass Minerals International, Inc. | Ticker CMP | Meeting date 04/05/2016 | Meeting type Annual | Country United States |
Compass Minerals International, Inc. | Ticker CMP | Meeting date 06/05/2015 | Meeting type Annual | Country United States |
Compass Minerals International, Inc. | Ticker CMP | Meeting date 07/05/2014 | Meeting type Annual | Country United States |
Compass Minerals International, Inc. | Ticker CMP | Meeting date 08/05/2013 | Meeting type Annual | Country United States |
Disclaimer This page contains certain information as to the voting intentions of Norges Bank in its role as manager of the Government Pension Fund Global. This disclosure is provided to promote transparency as to Norges Bank’s engagement with investee companies, and in view of its approach to responsible investing. Norges Bank’s voting intention is an internal decision and has not been agreed with any third party. Please note the following:
|