Our voting
We publish our voting instructions 5 days before the shareholder meeting where practicable. In cases where we vote against the board’s recommendation, we provide an explanation. Voting instructions are available from 2013. Explanations are available from 1 April 2020.
Your search for BP returned 128 hits
Company | Ticker | Meeting date | Meeting type | Country |
---|---|---|---|---|
BP Plc | Ticker BP | Meeting date 27/04/2023 | Meeting type Annual | Country United Kingdom |
BP Plc | Ticker BP | Meeting date 27/04/2023 | Meeting type Annual | Country United Kingdom |
BP Plc | Ticker BP | Meeting date 12/05/2022 | Meeting type Annual | Country United Kingdom |
BP Plc | Ticker BP | Meeting date 12/05/2022 | Meeting type Annual | Country United Kingdom |
BP Plc | Ticker BP | Meeting date 12/05/2021 | Meeting type Annual | Country United Kingdom |
BP Plc | Ticker BP | Meeting date 12/05/2021 | Meeting type Annual | Country United Kingdom |
BP Plc | Ticker BP | Meeting date 27/05/2020 | Meeting type Annual | Country United Kingdom |
BP Plc | Ticker BP | Meeting date 27/05/2020 | Meeting type Annual | Country United Kingdom |
BP Plc | Ticker BP | Meeting date 21/05/2019 | Meeting type Annual | Country United Kingdom |
BP Plc | Ticker BP | Meeting date 21/05/2019 | Meeting type Annual | Country United Kingdom |
BP Plc | Ticker BP | Meeting date 21/05/2018 | Meeting type Annual | Country United Kingdom |
BP Plc | Ticker BP | Meeting date 21/05/2018 | Meeting type Annual | Country United Kingdom |
BP Plc | Ticker BP | Meeting date 17/05/2017 | Meeting type Annual | Country United Kingdom |
BP Plc | Ticker BP | Meeting date 17/05/2017 | Meeting type Annual | Country United Kingdom |
BP Plc | Ticker BP | Meeting date 14/04/2016 | Meeting type Annual | Country United Kingdom |
BP Plc | Ticker BP | Meeting date 14/04/2016 | Meeting type Annual | Country United Kingdom |
BP Plc | Ticker BP | Meeting date 16/04/2015 | Meeting type Annual | Country United Kingdom |
BP Plc | Ticker BP | Meeting date 16/04/2015 | Meeting type Annual | Country United Kingdom |
BP Plc | Ticker BP | Meeting date 10/04/2014 | Meeting type Annual | Country United Kingdom |
BP Plc | Ticker BP | Meeting date 10/04/2014 | Meeting type Annual | Country United Kingdom |
BP Plc | Ticker BP | Meeting date 11/04/2013 | Meeting type Annual | Country United Kingdom |
BP Plc | Ticker BP | Meeting date 11/04/2013 | Meeting type Annual | Country United Kingdom |
Banco BPM SpA | Ticker BAMI | Meeting date 20/04/2023 | Meeting type Annual | Country Italy |
Banco BPM SpA | Ticker BAMI | Meeting date 07/04/2022 | Meeting type Annual/Special | Country Italy |
Banco BPM SpA | Ticker BAMI | Meeting date 15/04/2021 | Meeting type Annual/Special | Country Italy |
Banco BPM SpA | Ticker BAMI | Meeting date 04/04/2020 | Meeting type Annual/Special | Country Italy |
Banco BPM SpA | Ticker BAMI | Meeting date 06/04/2019 | Meeting type Annual | Country Italy |
Banco BPM SpA | Ticker BAMI | Meeting date 07/04/2018 | Meeting type Annual/Special | Country Italy |
Banco BPM SpA | Ticker BAMI | Meeting date 08/04/2017 | Meeting type Annual | Country Italy |
Stockmann Oyj ABP | Ticker STOCKA | Meeting date 21/03/2019 | Meeting type Annual | Country Finland |
Stockmann Oyj ABP | Ticker STOCKA | Meeting date 22/03/2018 | Meeting type Annual | Country Finland |
Stockmann Oyj ABP | Ticker STOCKA | Meeting date 23/03/2017 | Meeting type Annual | Country Finland |
Stockmann Oyj ABP | Ticker STOCKA | Meeting date 15/03/2016 | Meeting type Annual | Country Finland |
Stockmann Oyj ABP | Ticker STOCKA | Meeting date 19/03/2015 | Meeting type Annual | Country Finland |
Stockmann Oyj ABP | Ticker STOCKA | Meeting date 18/03/2014 | Meeting type Annual | Country Finland |
Stockmann Oyj ABP | Ticker STOCKA | Meeting date 21/03/2013 | Meeting type Annual | Country Finland |
Fiskars Oyj Abp | Ticker FSKRS | Meeting date 11/03/2021 | Meeting type Annual | Country Finland |
Fiskars Oyj Abp | Ticker FSKRS | Meeting date 11/03/2020 | Meeting type Annual | Country Finland |
Fiskars Oyj Abp | Ticker FSKRS | Meeting date 13/03/2019 | Meeting type Annual | Country Finland |
Fiskars Oyj Abp | Ticker FSKRS | Meeting date 14/03/2018 | Meeting type Annual | Country Finland |
Fiskars Oyj Abp | Ticker FSKRS | Meeting date 09/03/2017 | Meeting type Annual | Country Finland |
Fiskars Oyj Abp | Ticker FSKRS | Meeting date 09/03/2016 | Meeting type Annual | Country Finland |
Fiskars Oyj Abp | Ticker FSKRS | Meeting date 12/03/2015 | Meeting type Annual | Country Finland |
Fiskars Oyj Abp | Ticker FSKRS | Meeting date 09/12/2014 | Meeting type Special | Country Finland |
BP Plastics Holding Bhd. | Ticker 5100 | Meeting date 30/05/2018 | Meeting type Annual | Country Malaysia |
BP Plastics Holding Bhd. | Ticker 5100 | Meeting date 26/05/2017 | Meeting type Annual | Country Malaysia |
BPER Banca SpA | Ticker BPE | Meeting date 26/04/2023 | Meeting type Annual | Country Italy |
BPER Banca SpA | Ticker BPE | Meeting date 05/11/2022 | Meeting type Extraordinary Shareh | Country Italy |
BPER Banca SpA | Ticker BPE | Meeting date 27/07/2022 | Meeting type Ordinary Shareholder | Country Italy |
BPER Banca SpA | Ticker BPE | Meeting date 20/04/2022 | Meeting type Annual | Country Italy |
BPER Banca SpA | Ticker BPE | Meeting date 23/06/2021 | Meeting type Ordinary Shareholder | Country Italy |
BPER Banca SpA | Ticker BPE | Meeting date 21/04/2021 | Meeting type Annual | Country Italy |
BPER Banca SpA | Ticker BPE | Meeting date 29/01/2021 | Meeting type Special | Country Italy |
BPER Banca SpA | Ticker BPE | Meeting date 06/07/2020 | Meeting type Special | Country Italy |
BPER Banca SpA | Ticker BPE | Meeting date 22/04/2020 | Meeting type Annual/Special | Country Italy |
BPER Banca SpA | Ticker BPE | Meeting date 04/07/2019 | Meeting type Special | Country Italy |
BPER Banca SpA | Ticker BPE | Meeting date 17/04/2019 | Meeting type Annual | Country Italy |
BPER Banca SpA | Ticker BPE | Meeting date 14/04/2018 | Meeting type Annual | Country Italy |
BPER Banca SpA | Ticker BPE | Meeting date 08/04/2017 | Meeting type Annual | Country Italy |
bpost SA | Ticker BPOST | Meeting date 10/05/2023 | Meeting type Annual | Country Belgium |
bpost SA | Ticker BPOST | Meeting date 11/05/2022 | Meeting type Ordinary Shareholder | Country Belgium |
bpost SA | Ticker BPOST | Meeting date 15/09/2021 | Meeting type Special | Country Belgium |
bpost SA | Ticker BPOST | Meeting date 12/05/2021 | Meeting type Annual | Country Belgium |
bpost SA | Ticker BPOST | Meeting date 13/05/2020 | Meeting type Annual/Special | Country Belgium |
bpost SA | Ticker BPOST | Meeting date 08/05/2019 | Meeting type Annual | Country Belgium |
bpost SA | Ticker BPOST | Meeting date 09/05/2018 | Meeting type Annual | Country Belgium |
bpost SA | Ticker BPOST | Meeting date 10/05/2017 | Meeting type Annual | Country Belgium |
bpost SA | Ticker BPOST | Meeting date 11/05/2016 | Meeting type Annual/Special | Country Belgium |
bpost SA | Ticker BPOST | Meeting date 13/05/2015 | Meeting type Annual | Country Belgium |
bpost SA | Ticker BPOST | Meeting date 22/09/2014 | Meeting type Special | Country Belgium |
bpost SA | Ticker BPOST | Meeting date 14/05/2014 | Meeting type Annual | Country Belgium |
Wartsila Oyj Abp | Ticker WRT1V | Meeting date 09/03/2023 | Meeting type Annual | Country Finland |
Wartsila Oyj Abp | Ticker WRT1V | Meeting date 03/03/2022 | Meeting type Annual | Country Finland |
Wartsila Oyj Abp | Ticker WRT1V | Meeting date 04/03/2021 | Meeting type Annual | Country Finland |
Wartsila Oyj Abp | Ticker WRT1V | Meeting date 05/03/2020 | Meeting type Annual | Country Finland |
Wartsila Oyj Abp | Ticker WRT1V | Meeting date 07/03/2019 | Meeting type Annual | Country Finland |
Wartsila Oyj Abp | Ticker WRT1V | Meeting date 08/03/2018 | Meeting type Annual | Country Finland |
Wartsila Oyj Abp | Ticker WRT1V | Meeting date 02/03/2017 | Meeting type Annual | Country Finland |
Wartsila Oyj Abp | Ticker WRT1V | Meeting date 03/03/2016 | Meeting type Annual | Country Finland |
Wartsila Oyj Abp | Ticker WRT1V | Meeting date 05/03/2015 | Meeting type Annual | Country Finland |
Wartsila Oyj Abp | Ticker WRT1V | Meeting date 06/03/2014 | Meeting type Annual | Country Finland |
Wartsila Oyj Abp | Ticker WRT1V | Meeting date 07/03/2013 | Meeting type Annual | Country Finland |
PT Indofood CBP Sukses Makmur Tbk | Ticker ICBP | Meeting date 23/06/2023 | Meeting type Annual | Country Indonesia |
PT Indofood CBP Sukses Makmur Tbk | Ticker ICBP | Meeting date 22/07/2022 | Meeting type Annual | Country Indonesia |
PT Indofood CBP Sukses Makmur Tbk | Ticker ICBP | Meeting date 27/08/2021 | Meeting type Extraordinary Shareh | Country Indonesia |
PT Indofood CBP Sukses Makmur Tbk | Ticker ICBP | Meeting date 27/08/2021 | Meeting type Annual | Country Indonesia |
PT Indofood CBP Sukses Makmur Tbk | Ticker ICBP | Meeting date 03/08/2020 | Meeting type Special | Country Indonesia |
PT Indofood CBP Sukses Makmur Tbk | Ticker ICBP | Meeting date 15/07/2020 | Meeting type Annual | Country Indonesia |
PT Indofood CBP Sukses Makmur Tbk | Ticker ICBP | Meeting date 29/05/2019 | Meeting type Special | Country Indonesia |
PT Indofood CBP Sukses Makmur Tbk | Ticker ICBP | Meeting date 29/05/2019 | Meeting type Annual | Country Indonesia |
PT Indofood CBP Sukses Makmur Tbk | Ticker ICBP | Meeting date 31/05/2018 | Meeting type Annual | Country Indonesia |
PT Indofood CBP Sukses Makmur Tbk | Ticker ICBP | Meeting date 02/06/2017 | Meeting type Annual | Country Indonesia |
PT Indofood CBP Sukses Makmur Tbk | Ticker ICBP | Meeting date 03/06/2016 | Meeting type Annual/Special | Country Indonesia |
PT Indofood CBP Sukses Makmur Tbk | Ticker ICBP | Meeting date 08/05/2015 | Meeting type Annual/Special | Country Indonesia |
PT Indofood CBP Sukses Makmur Tbk | Ticker ICBP | Meeting date 16/05/2014 | Meeting type Annual | Country Indonesia |
PT Indofood CBP Sukses Makmur Tbk | Ticker ICBP | Meeting date 29/05/2013 | Meeting type Annual/Special | Country Indonesia |
Banco BPI SA | Ticker TBFNB | Meeting date 29/06/2018 | Meeting type Special | Country Portugal |
Banco BPI SA | Ticker TBFNB | Meeting date 20/04/2018 | Meeting type Annual | Country Portugal |
Banco BPI SA | Ticker TBFNB | Meeting date 26/04/2017 | Meeting type Annual | Country Portugal |
Banco BPI SA | Ticker TBFNB | Meeting date 23/11/2016 | Meeting type Special | Country Portugal |
Banco BPI SA | Ticker TBFNB | Meeting date 13/12/2016 | Meeting type Special | Country Portugal |
Banco BPI SA | Ticker TBFNB | Meeting date 22/07/2016 | Meeting type Special | Country Portugal |
Banco BPI SA | Ticker TBFNB | Meeting date 21/09/2016 | Meeting type Special | Country Portugal |
Banco BPI SA | Ticker TBFNB | Meeting date 28/04/2016 | Meeting type Annual | Country Portugal |
Banco BPI SA | Ticker TBFNB | Meeting date 05/02/2016 | Meeting type Special | Country Portugal |
Banco BPI SA | Ticker TBFNB | Meeting date 17/06/2015 | Meeting type Special | Country Portugal |
Banco BPI SA | Ticker TBFNB | Meeting date 29/04/2015 | Meeting type Annual | Country Portugal |
Banco BPI SA | Ticker TBFNB | Meeting date 17/10/2014 | Meeting type Special | Country Portugal |
Banco BPI SA | Ticker TBFNB | Meeting date 23/04/2014 | Meeting type Annual | Country Portugal |
Banco BPI SA | Ticker TBFNB | Meeting date 24/04/2013 | Meeting type Annual | Country Portugal |
Bank BPH SA | Ticker | Meeting date 13/06/2016 | Meeting type Annual | Country Poland |
Bank BPH SA | Ticker | Meeting date 29/05/2015 | Meeting type Annual | Country Poland |
BPPL Holdings PLC | Ticker BPPL.N0000 | Meeting date 20/09/2023 | Meeting type Extraordinary Shareh | Country Sri Lanka |
BPPL Holdings PLC | Ticker BPPL.N0000 | Meeting date 20/09/2023 | Meeting type Annual | Country Sri Lanka |
BPPL Holdings PLC | Ticker BPPL.N0000 | Meeting date 29/09/2022 | Meeting type Annual | Country Sri Lanka |
BPPL Holdings PLC | Ticker BPPL.N0000 | Meeting date 15/07/2022 | Meeting type Extraordinary Shareh | Country Sri Lanka |
BPZ Resources, Inc. | Ticker BPZRQ | Meeting date 20/06/2014 | Meeting type Annual | Country United States |
BPZ Resources, Inc. | Ticker BPZRQ | Meeting date 07/06/2013 | Meeting type Annual | Country United States |
Nordea Bank Abp | Ticker NDA.SE | Meeting date 23/03/2023 | Meeting type Annual | Country Finland |
Nordea Bank Abp | Ticker NDA.SE | Meeting date 24/03/2022 | Meeting type Annual | Country Finland |
Nordea Bank Abp | Ticker NDA.SE | Meeting date 24/03/2021 | Meeting type Annual | Country Finland |
Nordea Bank Abp | Ticker NDA.SE | Meeting date 28/05/2020 | Meeting type Annual | Country Finland |
Nordea Bank Abp | Ticker NDA.SE | Meeting date 28/03/2019 | Meeting type Annual | Country Finland |
Nordea Bank Abp | Ticker NDA.SE | Meeting date 15/03/2018 | Meeting type Annual | Country Finland |
Nordea Bank Abp | Ticker NDA.SE | Meeting date 16/03/2017 | Meeting type Annual | Country Finland |
Nordea Bank Abp | Ticker NDA.SE | Meeting date 17/03/2016 | Meeting type Annual | Country Finland |
Nordea Bank Abp | Ticker NDA.SE | Meeting date 20/03/2014 | Meeting type Annual | Country Finland |
Nordea Bank Abp | Ticker NDA.SE | Meeting date 14/03/2013 | Meeting type Annual | Country Finland |
Disclaimer This page contains certain information as to the voting intentions of Norges Bank in its role as manager of the Government Pension Fund Global. This disclosure is provided to promote transparency as to Norges Bank’s engagement with investee companies, and in view of its approach to responsible investing. Norges Bank’s voting intention is an internal decision and has not been agreed with any third party. Please note the following:
|