TotalEnergies SE
Ticker: TTE
Meeting date: 25/05/2022
Meeting type: Annual/Special
Proposal | Mgt rec | Vote | |
---|---|---|---|
Management proposals | |||
1 | Proposal Approve Financial Statements and Statutory Reports | Mgt rec For | Vote For |
2 | Proposal Approve Consolidated Financial Statements and Statutory Reports | Mgt rec For | Vote For |
3 | Proposal Approve Allocation of Income and Dividends of EUR 2.64 per Share | Mgt rec For | Vote For |
4 | Proposal Authorize Repurchase of Up to 10 Percent of Issued Share Capital | Mgt rec For | Vote For |
5 | Proposal Approve Auditors' Special Report on Related-Party Transactions Mentioning the Absence of New Transactions | Mgt rec For | Vote For |
6 | Proposal Reelect Lise Croteau as Director | Mgt rec For | Vote For |
7 | Proposal Reelect Maria van der Hoeven as Director | Mgt rec For | Vote For |
8 | Proposal Reelect Jean Lemierre as Director | Mgt rec For | Vote For |
9 | Proposal Elect Emma De Jonge as Representative of Employee Shareholders to the Board | Mgt rec For | Vote For |
A | Proposal Elect Marina Delendik as Representative of Employee Shareholders to the Board | Mgt rec Against | Vote Against |
B | Proposal Elect Alexandre Garrot as Representative of Employee Shareholders to the Board | Mgt rec Against | Vote Against |
C | Proposal Elect Agueda Marin as Representative of Employee Shareholders to the Board | Mgt rec Against | Vote Against |
10 | Proposal Approve Compensation Report of Corporate Officers | Mgt rec For | Vote For |
11 | Proposal Approve Remuneration Policy of Directors | Mgt rec For | Vote For |
12 | Proposal Approve Compensation of Patrick Pouyanne, Chairman and CEO | Mgt rec For | Vote For |
13 | Proposal Approve Remuneration Policy of Chairman and CEO | Mgt rec For | Vote For |
14 | Proposal Renew Appointment of Ernst & Young Audit as Auditor | Mgt rec For | Vote For |
15 | Proposal Appoint Cabinet PricewaterhouseCoopers Audit as Auditor | Mgt rec For | Vote For |
16 | Proposal Approve Company's Sustainability and Climate Transition Plan | Mgt rec For | Vote For |
17 | Proposal Authorize Issuance of Equity or Equity-Linked Securities with Preemptive Rights and/or Capitalization of Reserves for Bonus Issue or Increase in Par Value, up to Aggregate Nominal Amount of EUR 2.5 Billion | Mgt rec For | Vote For |
18 | Proposal Authorize Issuance of Equity or Equity-Linked Securities without Preemptive Rights up to Aggregate Nominal Amount of EUR 650 Million | Mgt rec For | Vote For |
19 | Proposal Approve Issuance of Equity or Equity-Linked Securities for Private Placements, up to Aggregate Nominal Amount of EUR 650 Million | Mgt rec For | Vote For |
20 | Proposal Authorize Board to Increase Capital in the Event of Additional Demand Related to Delegation Submitted to Shareholder Vote Under Items 18 and 19 | Mgt rec For | Vote For |
21 | Proposal Authorize Capital Increase of up to 10 Percent of Issued Capital for Contributions in Kind | Mgt rec For | Vote For |
22 | Proposal Authorize Capital Issuances for Use in Employee Stock Purchase Plans | Mgt rec For | Vote For |
23 | Proposal Authorize Decrease in Share Capital via Cancellation of Repurchased Shares | Mgt rec For | Vote For |
Disclaimer This page contains certain information as to the voting intentions of Norges Bank in its role as manager of the Government Pension Fund Global. This disclosure is provided to promote transparency as to Norges Bank’s engagement with investee companies, and in view of its approach to responsible investing. Norges Bank’s voting intention is an internal decision and has not been agreed with any third party. Please note the following:
|