TotalEnergies SE
Ticker: TTE
Meeting date: 24/05/2016
Meeting type: Annual/Special
Proposal | Mgt rec | Vote | |
---|---|---|---|
Management proposals | |||
1 | Proposal Approve Financial Statements and Statutory Reports | Mgt rec For | Vote For |
2 | Proposal Approve Consolidated Financial Statements and Statutory Reports | Mgt rec For | Vote For |
3 | Proposal Approve Allocation of Income and Dividends of EUR 2.44 per Share | Mgt rec For | Vote For |
4 | Proposal Approve Stock Dividend Program (Cash or New Shares) | Mgt rec For | Vote For |
5 | Proposal Authorize Repurchase of Up to 10 Percent of Issued Share Capital | Mgt rec For | Vote For |
6 | Proposal Reelect Gerard Lamarche as Director | Mgt rec For | Vote For |
7 | Proposal Elect Maria Van der Hoeven as Director | Mgt rec For | Vote For |
8 | Proposal Elect Jean Lemierre as Director | Mgt rec For | Vote For |
9 | Proposal Elect Renata Perycz as Representative of Employee Shareholders to the Board | Mgt rec For | Vote For |
A | Proposal Elect Charles Keller as Representative of Employee Shareholders to the Board | Mgt rec Against | Vote Against |
B | Proposal Elect Werner Guyot as Representative of Employee Shareholders to the Board | Mgt rec Against | Vote Against |
10 | Proposal Renew Appointment of Ernst and Young Audit as Auditor | Mgt rec For | Vote For |
11 | Proposal Renew Appointment of KPMG SA as Auditor | Mgt rec For | Vote For |
12 | Proposal Renew Appointment of Auditex as Alternate Auditor | Mgt rec For | Vote For |
13 | Proposal Appoint Salustro Reydel SA as Alternate Auditor | Mgt rec For | Vote For |
14 | Proposal Approve Auditors' Special Report on Related-Party Transactions Including a New Transaction with Thierry Desmarest | Mgt rec For | Vote For |
15 | Proposal Approve Agreements with Patrick Pouyanne | Mgt rec For | Vote For |
16 | Proposal Advisory Vote on Compensation of Thierry Desmarest, Chairman until Dec. 18, 2015 | Mgt rec For | Vote For |
17 | Proposal Advisory Vote on Compensation of Patrick Pouyanne, CEO until Dec. 18, 2015, CEO and Chairman since Dec. 19, 2015 | Mgt rec For | Vote For |
18 | Proposal Authorize Issuance of Equity or Equity-Linked Securities with Preemptive Rights and/or Capitalization of Reserves for Bonus Issue or Increase in Par Value up to Aggregate Nominal Amount of EUR 2.5 Billion | Mgt rec For | Vote For |
19 | Proposal Authorize Issuance of Equity or Equity-Linked Securities without Preemptive Rights up to Aggregate Nominal Amount of EUR 600 Million | Mgt rec For | Vote For |
20 | Proposal Approve Issuance of Equity or Equity-Linked Securities for Private Placements, up to Aggregate Nominal Amount of EUR 600 Million | Mgt rec For | Vote For |
21 | Proposal Authorize Board to Increase Capital in the Event of Additional Demand Related to Delegation Submitted to Shareholder Vote Under Items 19 and 20 | Mgt rec For | Vote For |
22 | Proposal Authorize Capital Increase of up to 10 Percent of Issued Capital for Contributions in Kind | Mgt rec For | Vote For |
23 | Proposal Authorize Capital Issuances for Use in Employee Stock Purchase Plans | Mgt rec For | Vote For |
24 | Proposal Authorize up to 0.8 Percent of Issued Capital for Use in Restricted Stock Plans | Mgt rec For | Vote For |
25 | Proposal Authorize up to 0.75 Percent of Issued Capital for Use in Stock Option Plans | Mgt rec For | Vote For |
Disclaimer This page contains certain information as to the voting intentions of Norges Bank in its role as manager of the Government Pension Fund Global. This disclosure is provided to promote transparency as to Norges Bank’s engagement with investee companies, and in view of its approach to responsible investing. Norges Bank’s voting intention is an internal decision and has not been agreed with any third party. Please note the following:
|