Fixed-income management
Government bonds
The investments in government bonds are distributed according to the economic size of a country, as measured by its gross domestic product. Norges Bank Investment Management also considers the strength of a country’s public finances when investing in government bonds.
The majority of the investments are in developed countries, with a high percentage of government bonds denominated in euros, dollars, pounds and yen. Around 10 percent of fixed-income investments are in government bonds in currencies from emerging markets. These bonds generally have an investment grade credit rating.
Corporate bonds
The investments in corporate bonds include debt issued by companies as well as covered bonds, or debt issued by banks that are secured by a portfolio of mortgage loans. Corporate bonds normally provide a higher return than government bonds.
All corporate bond investments are made after a credit assessment, either external or internal. Holdings in non-investment grade bonds are targeted to not exceed 5 percent of the overall fixed-income portfolio.
The fund's largest bond holdings
As at 31 December 2020. Millions of kroner.
Issuer | Country | Holding |
---|---|---|
IssuerUnited States of America | CountryUS | Holding717,935 |
IssuerJapanese government | CountryJapan | Holding294,195 |
IssuerFederal Republic of Germany | CountryGermany | Holding138,176 |
IssuerUK government | CountryUK | Holding87,746 |
IssuerFrench Republic | CountryFrance | Holding72,442 |
IssuerSpanish government | CountrySpain | Holding51,345 |
IssuerAustralian government | CountryAustralia | Holding41,065 |
IssuerSouth Korean government | CountrySouth Korea | Holding36,045 |
IssuerCanada Mortgage & Housing Corp | CountryCanada | Holding31,675 |
IssuerItalian Republic | CountryItaly | Holding31,261 |
IssuerGovernment of Canada | CountryCanada | Holding31,242 |
IssuerMexican government | CountryMexico | Holding24,444 |
IssuerBank of America Corp | CountryUS | Holding17,648 |
IssuerGovernment of Indonesia | CountryIndonesia | Holding16,785 |
IssuerGovernment of Denmark | CountryDenmark | Holding13,805 |
IssuerProvince of Ontario Canada | CountryCanada | Holding13,643 |
IssuerGoldman Sachs Group Inc/The | CountryUS | Holding13,575 |
IssuerGovernment of Ireland | CountryIreland | Holding13,127 |
IssuerMorgan Stanley | CountryUS | Holding12,519 |
IssuerGovernment of South Africa | CountrySouth Africa | Holding12,475 |
Holdings in fixed-income markets
Percentage of market value of bonds in the benchmark index
Last saved: 25/02/2021