To main content

Management costs 1998-2016

The below table shows the development in management costs for the period 1998-2016. Costs are reimbursed by the Ministry of Finance, and are specified in the management costs note in the annual report for the fund for the same period.

TOTAL MANAGEMENT COSTS AND MANAGEMENT COSTS BY ASSET CLASS. BASIS POINTS

YEAR EQUITY FIXED INCOME REAL ESTATE FUND EXCLUDING REAL ESTATE TOTAL 
(AS REIMBURSED BY MINISTRY OF FINANCE )
1998 8.1 3.8   5.1 5.1
1999 14.5 4.8   8.7 8.7
2000 20.3 4.5   10.9 10.9
2001 12.1 4.3   7.4 7.4
2002 15.3 5.0   9.1 9.1
2003 16.3 6.2   10.4 10.4
2004 17.1 5.9   10.5 10.5
2005 18.6 5.1   10.6 10.6
2006 17.3 4.7   9.8 9.8
2007 14.9 5.1   9.3 9.3
2008 15.6 5.6   10.6 10.6
2009 18.2 7.9   13.8 13.8
2010 13.7 5.6   10.5 10.5
2011 10.2 4.8 64.3 8.0 8.1
2012 7.4 3.8 55.4 6.0 6.2
2013 8.0 3.4 37.9 6.3 6.6
2014 7.2 3.0 27.3 5.6 5.9
2015 6.6 3.1 18.5 5.3 5.7
2016 5.9 2.8 19.6 4.7 5.2

Last saved: 21/03/2017