Benchmark index
As at 31 December 2024
| Asset class | Strategic benchmark indices | Actual benchmark indices |
|---|---|---|
| Equity | 70.00 | 72.28 |
| Fixed income | 30.00 | 27.72 |
| Total | 100.00 | 100.00 |
Equity
As at 31 December 2024
| Region | Percent |
|---|---|
| North America | 57.10 |
| United States | 55.01 |
| Canada | 2.08 |
| Europe | 21.68 |
| United Kingdom | 5.19 |
| Switzerland | 3.21 |
| France | 3.21 |
| Germany | 3.03 |
| Netherlands | 1.48 |
| Sweden | 1.22 |
| Italy | 1.06 |
| Denmark | 0.97 |
| Spain | 0.95 |
| Belgium | 0.38 |
| Finland | 0.36 |
| Polen | 0.14 |
| Turkey | 0.13 |
| Austria | 0.11 |
| Ireland | 0.09 |
| Portugal | 0.06 |
| Greece | 0.06 |
| Hungary | 0.03 |
| Czech Republic | 0.01 |
| Asia | 17.56 |
| Japan | 6.63 |
| China | 3.34 |
| India | 2.52 |
| Taiwan Province of China | 2.41 |
| Korea | 1.07 |
| Hong Kong SAR | 0.52 |
| Singapore | 0.38 |
| Malaysia | 0.22 |
| Thailand | 0.22 |
| Indonesia | 0.19 |
| Philippines | 0.07 |
| Oceania | 2.02 |
| Australia | 1.94 |
| New Zealand | 0.09 |
| Latin America | 0.67 |
| Brazil | 0.38 |
| Mexico | 0.22 |
| Chile | 0.06 |
| Colombia | 0.01 |
| Middle East | 0.61 |
| Israel | 0.21 |
| United Arab Emirates | 0.20 |
| Qatar | 0.10 |
| Kuwait | 0.10 |
| Africa | 0.37 |
| South Africa | 0.36 |
| Egypt | 0.01 |
Fixed income
As at 31 December 2024
| Currency | Percent |
|---|---|
| US dollar | 52.98 |
| Euro | 27.54 |
| Japanese yen | 5.60 |
| British pound | 5.27 |
| Canadian dollar | 3.63 |
| Australian dollar | 2.09 |
| Swiss franc | 0.96 |
| Swedish krona | 0.63 |
| Danish krone | 0.48 |
| Singapore dollar | 0.47 |
| New Zealand dollar | 0.31 |
| Hong Kong dollar | 0.04 |