Our voting
We publish our voting instructions 5 days before the shareholder meeting where practicable. In cases where we vote against the board’s recommendation, we provide an explanation. Voting instructions are available from 2013. Explanations are available from 1 April 2020.
Your search for KO returned 109 hits
Company | Ticker | Meeting date | Meeting type | Country |
---|---|---|---|---|
Koppers Holdings Inc. | Ticker KOP | Meeting date 02/05/2019 | Meeting type Annual | Country United States |
Koppers Holdings Inc. | Ticker KOP | Meeting date 01/05/2018 | Meeting type Annual | Country United States |
Koppers Holdings Inc. | Ticker KOP | Meeting date 04/05/2017 | Meeting type Annual | Country United States |
Koppers Holdings Inc. | Ticker KOP | Meeting date 05/05/2016 | Meeting type Annual | Country United States |
Koppers Holdings Inc. | Ticker KOP | Meeting date 07/05/2015 | Meeting type Annual | Country United States |
Koppers Holdings Inc. | Ticker KOP | Meeting date 02/05/2014 | Meeting type Annual | Country United States |
Koppers Holdings Inc. | Ticker KOP | Meeting date 02/05/2013 | Meeting type Annual | Country United States |
Koor Industries Ltd. | Ticker KOR | Meeting date 29/12/2013 | Meeting type Special | Country Israel |
Koor Industries Ltd. | Ticker KOR | Meeting date 29/09/2013 | Meeting type Annual/Special | Country Israel |
Koor Industries Ltd. | Ticker KOR | Meeting date 15/09/2013 | Meeting type Special | Country Israel |
Koor Industries Ltd. | Ticker KOR | Meeting date 10/03/2013 | Meeting type Special | Country Israel |
Kaufman & Broad SA | Ticker KOF | Meeting date 05/05/2020 | Meeting type Annual/Special | Country France |
Kaufman & Broad SA | Ticker KOF | Meeting date 02/05/2019 | Meeting type Annual/Special | Country France |
Kaufman & Broad SA | Ticker KOF | Meeting date 03/05/2018 | Meeting type Annual/Special | Country France |
Kaufman & Broad SA | Ticker KOF | Meeting date 11/05/2017 | Meeting type Annual/Special | Country France |
Kaufman & Broad SA | Ticker KOF | Meeting date 15/04/2016 | Meeting type Annual/Special | Country France |
Kaufman & Broad SA | Ticker KOF | Meeting date 16/04/2015 | Meeting type Annual/Special | Country France |
Kofola CeskoSlovensko as | Ticker KOFOL | Meeting date 05/06/2019 | Meeting type Annual | Country Czech Republic |
Kofola CeskoSlovensko as | Ticker KOFOL | Meeting date 11/03/2019 | Meeting type Special | Country Czech Republic |
Kofola CeskoSlovensko as | Ticker KOFOL | Meeting date 30/11/2018 | Meeting type Special | Country Czech Republic |
Koza Altin Isletmeleri AS | Ticker KOZAL | Meeting date 10/05/2013 | Meeting type Annual | Country Turkey |
Kordsa Teknik Tekstil AS | Ticker KORDS.E | Meeting date 25/03/2020 | Meeting type Annual | Country Turkey |
Kordsa Teknik Tekstil AS | Ticker KORDS.E | Meeting date 20/03/2019 | Meeting type Annual | Country Turkey |
Kordsa Teknik Tekstil AS | Ticker KORDS.E | Meeting date 26/03/2018 | Meeting type Annual | Country Turkey |
Kordsa Teknik Tekstil AS | Ticker KORDS.E | Meeting date 27/03/2017 | Meeting type Annual | Country Turkey |
Kodiak Sciences Inc. | Ticker KOD | Meeting date 06/06/2023 | Meeting type Annual | Country United States |
Kodiak Sciences Inc. | Ticker KOD | Meeting date 07/06/2022 | Meeting type Annual | Country United States |
Kodiak Sciences Inc. | Ticker KOD | Meeting date 13/10/2021 | Meeting type Special | Country United States |
Kodiak Sciences Inc. | Ticker KOD | Meeting date 07/06/2021 | Meeting type Annual | Country United States |
Kodiak Sciences Inc. | Ticker KOD | Meeting date 08/06/2020 | Meeting type Annual | Country United States |
Kojamo Oyj | Ticker KOJAMO | Meeting date 16/03/2023 | Meeting type Annual | Country Finland |
Kojamo Oyj | Ticker KOJAMO | Meeting date 16/03/2022 | Meeting type Annual | Country Finland |
Kojamo Oyj | Ticker KOJAMO | Meeting date 17/03/2021 | Meeting type Annual | Country Finland |
Kojamo Oyj | Ticker KOJAMO | Meeting date 12/03/2020 | Meeting type Annual | Country Finland |
Kojamo Oyj | Ticker KOJAMO | Meeting date 14/03/2019 | Meeting type Annual | Country Finland |
Kontrolmatik Teknoloji Enerji ve Muhendislik AS | Ticker KONTR.E | Meeting date 25/04/2023 | Meeting type Annual | Country Turkey |
Komercni banka as | Ticker KOMB | Meeting date 20/04/2023 | Meeting type Annual | Country Czech Republic |
Komercni banka as | Ticker KOMB | Meeting date 21/11/2022 | Meeting type Special | Country Czech Republic |
Komercni banka as | Ticker KOMB | Meeting date 20/04/2022 | Meeting type Annual | Country Czech Republic |
Komercni banka as | Ticker KOMB | Meeting date 02/11/2021 | Meeting type Special | Country Czech Republic |
Komercni banka as | Ticker KOMB | Meeting date 21/04/2021 | Meeting type Annual | Country Czech Republic |
Komercni banka as | Ticker KOMB | Meeting date 29/06/2020 | Meeting type Annual | Country Czech Republic |
Komercni banka as | Ticker KOMB | Meeting date 24/04/2019 | Meeting type Annual | Country Czech Republic |
Komercni banka as | Ticker KOMB | Meeting date 25/04/2018 | Meeting type Annual | Country Czech Republic |
Komercni banka as | Ticker KOMB | Meeting date 25/04/2017 | Meeting type Annual | Country Czech Republic |
Komercni banka as | Ticker KOMB | Meeting date 22/04/2016 | Meeting type Annual | Country Czech Republic |
Komercni banka as | Ticker KOMB | Meeting date 23/04/2015 | Meeting type Annual | Country Czech Republic |
Komercni banka as | Ticker KOMB | Meeting date 30/04/2014 | Meeting type Annual | Country Czech Republic |
Komercni banka as | Ticker KOMB | Meeting date 28/01/2014 | Meeting type Special | Country Czech Republic |
Komercni banka as | Ticker KOMB | Meeting date 24/04/2013 | Meeting type Annual | Country Czech Republic |
Koza Anadolu Metal Madencilik Isletmeleri AS | Ticker KOZAA | Meeting date 29/05/2013 | Meeting type Annual | Country Turkey |
Kosmos Energy Ltd. | Ticker KOS | Meeting date 10/06/2020 | Meeting type Annual | Country United States |
Kosmos Energy Ltd. | Ticker KOS | Meeting date 05/06/2019 | Meeting type Annual | Country United States |
Kosmos Energy Ltd. | Ticker KOS | Meeting date 16/06/2016 | Meeting type Annual | Country United States |
Kosmos Energy Ltd. | Ticker KOS | Meeting date 03/06/2015 | Meeting type Annual | Country United States |
Kosmos Energy Ltd. | Ticker KOS | Meeting date 05/06/2014 | Meeting type Annual | Country United States |
Kosmos Energy Ltd. | Ticker KOS | Meeting date 05/06/2013 | Meeting type Annual | Country United States |
Korian SE | Ticker KORI | Meeting date 15/06/2023 | Meeting type Annual/Special | Country France |
Korian SE | Ticker KORI | Meeting date 22/06/2022 | Meeting type Annual/Special | Country France |
Korian SE | Ticker KORI | Meeting date 27/05/2021 | Meeting type Annual/Special | Country France |
Korian SE | Ticker KORI | Meeting date 22/06/2020 | Meeting type Annual/Special | Country France |
Korian SE | Ticker KORI | Meeting date 06/06/2019 | Meeting type Annual/Special | Country France |
Korian SE | Ticker KORI | Meeting date 14/06/2018 | Meeting type Annual/Special | Country France |
Korian SE | Ticker KORI | Meeting date 22/06/2017 | Meeting type Annual/Special | Country France |
Korian SE | Ticker KORI | Meeting date 23/06/2016 | Meeting type Annual/Special | Country France |
Korian SE | Ticker KORI | Meeting date 25/06/2015 | Meeting type Annual/Special | Country France |
Korian SE | Ticker KORI | Meeting date 26/06/2014 | Meeting type Annual/Special | Country France |
Komax Holding AG | Ticker KOMN | Meeting date 12/04/2023 | Meeting type Annual | Country Switzerland |
Komax Holding AG | Ticker KOMN | Meeting date 12/04/2023 | Meeting type Annual | Country Switzerland |
Komax Holding AG | Ticker KOMN | Meeting date 13/04/2022 | Meeting type Annual | Country Switzerland |
Komax Holding AG | Ticker KOMN | Meeting date 13/04/2022 | Meeting type Annual | Country Switzerland |
Komax Holding AG | Ticker KOMN | Meeting date 14/04/2021 | Meeting type Annual | Country Switzerland |
Komax Holding AG | Ticker KOMN | Meeting date 14/04/2021 | Meeting type Annual | Country Switzerland |
Komax Holding AG | Ticker KOMN | Meeting date 11/05/2020 | Meeting type Annual | Country Switzerland |
Komax Holding AG | Ticker KOMN | Meeting date 11/05/2020 | Meeting type Annual | Country Switzerland |
Komax Holding AG | Ticker KOMN | Meeting date 16/04/2019 | Meeting type Annual | Country Switzerland |
Komax Holding AG | Ticker KOMN | Meeting date 16/04/2019 | Meeting type Annual | Country Switzerland |
Komax Holding AG | Ticker KOMN | Meeting date 19/04/2018 | Meeting type Annual | Country Switzerland |
Komax Holding AG | Ticker KOMN | Meeting date 19/04/2018 | Meeting type Annual | Country Switzerland |
Komax Holding AG | Ticker KOMN | Meeting date 12/05/2017 | Meeting type Annual | Country Switzerland |
Komax Holding AG | Ticker KOMN | Meeting date 12/05/2017 | Meeting type Annual | Country Switzerland |
Komax Holding AG | Ticker KOMN | Meeting date 12/05/2016 | Meeting type Annual | Country Switzerland |
Komax Holding AG | Ticker KOMN | Meeting date 12/05/2016 | Meeting type Annual | Country Switzerland |
Komax Holding AG | Ticker KOMN | Meeting date 08/05/2015 | Meeting type Annual | Country Switzerland |
Komax Holding AG | Ticker KOMN | Meeting date 08/05/2015 | Meeting type Annual | Country Switzerland |
Komax Holding AG | Ticker KOMN | Meeting date 07/05/2014 | Meeting type Annual | Country Switzerland |
The Coca-Cola Company | Ticker KO | Meeting date 25/04/2023 | Meeting type Annual | Country United States |
The Coca-Cola Company | Ticker KO | Meeting date 26/04/2022 | Meeting type Annual | Country United States |
The Coca-Cola Company | Ticker KO | Meeting date 20/04/2021 | Meeting type Annual | Country United States |
The Coca-Cola Company | Ticker KO | Meeting date 22/04/2020 | Meeting type Annual | Country United States |
The Coca-Cola Company | Ticker KO | Meeting date 24/04/2019 | Meeting type Annual | Country United States |
The Coca-Cola Company | Ticker KO | Meeting date 25/04/2018 | Meeting type Annual | Country United States |
The Coca-Cola Company | Ticker KO | Meeting date 26/04/2017 | Meeting type Annual | Country United States |
The Coca-Cola Company | Ticker KO | Meeting date 27/04/2016 | Meeting type Annual | Country United States |
The Coca-Cola Company | Ticker KO | Meeting date 29/04/2015 | Meeting type Annual | Country United States |
The Coca-Cola Company | Ticker KO | Meeting date 23/04/2014 | Meeting type Annual | Country United States |
The Coca-Cola Company | Ticker KO | Meeting date 24/04/2013 | Meeting type Annual | Country United States |
Koncar-Elektroindustrija dd | Ticker KOEI | Meeting date 21/05/2015 | Meeting type Annual | Country Croatia |
Koncar-Elektroindustrija dd | Ticker KOEI | Meeting date 15/12/2014 | Meeting type Special | Country Croatia |
Koncar-Elektroindustrija dd | Ticker KOEI | Meeting date 22/05/2014 | Meeting type Annual | Country Croatia |
Koncar-Elektroindustrija dd | Ticker KOEI | Meeting date 27/05/2013 | Meeting type Annual | Country Croatia |
Coca-Cola FEMSA SAB de CV | Ticker KOFUBL | Meeting date 27/03/2023 | Meeting type Annual | Country Mexico |
Coca-Cola FEMSA SAB de CV | Ticker KOFUBL | Meeting date 14/03/2019 | Meeting type Annual | Country Mexico |
Coca-Cola FEMSA SAB de CV | Ticker KOFUBL | Meeting date 09/03/2018 | Meeting type Annual | Country Mexico |
Coca-Cola FEMSA SAB de CV | Ticker KOFUBL | Meeting date 14/03/2017 | Meeting type Annual | Country Mexico |
Coca-Cola FEMSA SAB de CV | Ticker KOFUBL | Meeting date 07/03/2016 | Meeting type Annual | Country Mexico |
Coca-Cola FEMSA SAB de CV | Ticker KOFUBL | Meeting date 12/03/2015 | Meeting type Annual | Country Mexico |
Coca-Cola FEMSA SAB de CV | Ticker KOFUBL | Meeting date 06/03/2014 | Meeting type Annual | Country Mexico |
Coca-Cola FEMSA SAB de CV | Ticker KOFUBL | Meeting date 05/03/2013 | Meeting type Annual | Country Mexico |
Disclaimer This page contains certain information as to the voting intentions of Norges Bank in its role as manager of the Government Pension Fund Global. This disclosure is provided to promote transparency as to Norges Bank’s engagement with investee companies, and in view of its approach to responsible investing. Norges Bank’s voting intention is an internal decision and has not been agreed with any third party. Please note the following:
|