New YorkLondonOsloShanghaiSingapore

Petroleum Insurance Fund

Key figures

Market value (NOK million)

Currency 31.03.2010 30.06.2010 30.09.2010 31.12.2010
EUR  9 222 10 556 10 710 10 259
Pounds sterling 2 587 3 133 3 044 2 979
US dollars 6 576 7 342 6 772 6 600
Total market value 18 385 21 031 20 525 19 838

 

Return. Percent

  Actual portfolio Benchmark portfolio Excess return
1Q 2010 1.22 1.19 0.03
2Q 2010 1.82 1.68 0.14
3Q 2010 1.73 1.70 0.03
4Q 2010 -183 -184 0.01
Jan-Sep 2010 4.85 4.63 0.21
Last Updated: 05 April 2011

Norges Bank Investment Management (NBIM) | Bankplassen 2, P.O. Box 1179 Sentrum | NO-0107 Oslo, Norway | Tel +47 24 07 30 00 | E-mail contact@nbim.no | Disclaimer